<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Goggles On &#187; Gameday</title>
	<atom:link href="http://beargoggleson.com/category/bears/gameday/feed/" rel="self" type="application/rss+xml" />
	<link>http://beargoggleson.com</link>
	<description>A Chicago Bears Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 10:03:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Bears Comeback Falls Short, Seahawks Win 23-17 in Overtime</title>
		<link>http://beargoggleson.com/2012/12/02/bears-comeback-falls-short-seahawks-win-23-17-in-overtime/</link>
		<comments>http://beargoggleson.com/2012/12/02/bears-comeback-falls-short-seahawks-win-23-17-in-overtime/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 21:39:14 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16778</guid>
		<description><![CDATA[<p>At the end of the first half, I wrote about missed opportunities.  Those missed opportunities turned into a loss as the scrappy Russell Wilson-led Seahawks prevailed 23-17 in overtime.  It was a crushing defeat as a Packers win over the Vikings means Green Bay goes back atop the NFC North.    The Bears seemed to [...]</p><p><a href="http://beargoggleson.com/2012/12/02/bears-comeback-falls-short-seahawks-win-23-17-in-overtime/">Bears Comeback Falls Short, Seahawks Win 23-17 in Overtime</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16779" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/12/6809802.jpg"><img class="size-full wp-image-16779" title="NFL: Seattle Seahawks at Chicago Bears" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/12/6809802.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Dec 2, 2012; Chicago, IL, USA; Seattle Seahawks quarterback Russell Wilson (3) looks to hand off against the Chicago Bears during the second quarter at Soldier Field. Mandatory Credit: Rob Grabowski-US PRESSWIRE</p></div>
<p>At the end of the first half, I <a href="http://beargoggleson.com/2012/12/02/missed-opportunities-tell-the-tale-as-bears-trail-seahawks-10-7-at-halftime/" target="_blank">wrote about missed opportunities</a>.  Those missed opportunities turned into a loss as the scrappy Russell Wilson-led Seahawks prevailed 23-17 in overtime.  It was a crushing defeat as a Packers win over the Vikings means Green Bay goes back atop the NFC North.    <a href="http://beargoggleson.com/2012/12/02/bears-comeback-falls-short-seahawks-win-23-17-in-overtime/#more-16778" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/12/02/bears-comeback-falls-short-seahawks-win-23-17-in-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunities Tell the Tale as Bears Trail Seahawks 10-7 at Halftime</title>
		<link>http://beargoggleson.com/2012/12/02/missed-opportunities-tell-the-tale-as-bears-trail-seahawks-10-7-at-halftime/</link>
		<comments>http://beargoggleson.com/2012/12/02/missed-opportunities-tell-the-tale-as-bears-trail-seahawks-10-7-at-halftime/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:52:48 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16776</guid>
		<description><![CDATA[<p>The Bears trail the Seattle Seahawks 10-7 at the half at Soldier Field where missed opportunities cost the Bears at least 10 points. The Bears opened the scoring, after they recovered a Marshawn Lynch fumble near midfield.  They cashed in with a beautiful play call on a bootleg pass to Earl Bennett.  Cutler spun around [...]</p><p><a href="http://beargoggleson.com/2012/12/02/missed-opportunities-tell-the-tale-as-bears-trail-seahawks-10-7-at-halftime/">Missed Opportunities Tell the Tale as Bears Trail Seahawks 10-7 at Halftime</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16777" class="wp-caption aligncenter" style="width: 366px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/12/6809578.jpg"><img class="size-full wp-image-16777" title="NFL: Seattle Seahawks at Chicago Bears" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/12/6809578.jpg" alt="" width="356" height="550" /></a><p class="wp-caption-text">Dec 2, 2012; Chicago, IL, USA; Chicago Bears wide receiver Earl Bennett (80) flips into the end zone to score a touchdown against the Seattle Seahawks during the first quarter at Soldier Field. Mandatory Credit: Rob Grabowski-US PRESSWIRE</p></div>
<p>The Bears trail the Seattle Seahawks 10-7 at the half at Soldier Field where missed opportunities cost the Bears at least 10 points.</p>
<p>The Bears opened the scoring, after they recovered a Marshawn Lynch fumble near midfield.  They cashed in with a beautiful play call on a bootleg pass to Earl Bennett.  Cutler spun around to his left to find a wide open Bennett who cartwheeled his way into the end zone.</p>
<p>On the Bears&#8217; next drive, they marched the ball down inside the red zone but opted to go for it on 4th and 1 instead of taking a sure FG.  Michael Bush was stopped short and the Seahawks took over on downs.  I&#8217;m not disagreeing with going for it; that&#8217;s an easy armchair quarterback call. I&#8217;m questioning the play calling and calling on Michael Bush to keep his feet moving.  Bush clearly went airborne instead of dropping his shoulder and trying to pound it in for a yard.</p>
<p>The biggest disappointment of the half was a wide open Earl Bennett, who dropped a sure touchdown as he slipped behind the Seattle defender for what would have been a sure touchdown.  The sure handed Bennett, who is among the most sure handed receivers in the league, needs to bring that ball in.</p>
<p>In the meantime, Jay Cutler and Brandon Marshall put on a clinic in the first half.  Marshall had 7 catches for 94 yards.</p>
<p>The Bears will need to come from behind to win this game, something they haven&#8217;t done well.</p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/12/02/missed-opportunities-tell-the-tale-as-bears-trail-seahawks-10-7-at-halftime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears Escape with Ugly 23-22 Win Over Panthers, Move to 6-1</title>
		<link>http://beargoggleson.com/2012/10/28/chicago-bears-escape-with-ugly-23-22-win-over-panthers-move-to-6-1/</link>
		<comments>http://beargoggleson.com/2012/10/28/chicago-bears-escape-with-ugly-23-22-win-over-panthers-move-to-6-1/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 04:52:11 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[Robbie Gould]]></category>
		<category><![CDATA[tim jennings]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16496</guid>
		<description><![CDATA[<p>Talk about winning ugly.  As one of the 60,000+ faithful in attendance of Sunday&#8217;s 23-22 victory over the Panthers, I have to admit, it looked pretty bleak on a cold but sunny day.  I also have to say that it didn&#8217;t feel nearly as cold the second half of the fourth quarter as the Bears [...]</p><p><a href="http://beargoggleson.com/2012/10/28/chicago-bears-escape-with-ugly-23-22-win-over-panthers-move-to-6-1/">Chicago Bears Escape with Ugly 23-22 Win Over Panthers, Move to 6-1</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16497" class="wp-caption aligncenter" style="width: 624px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/10/bears-game-winner-celebrate-panthers.jpg"><img class=" wp-image-16497" title="CT bears-panthers22.jpg" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/10/bears-game-winner-celebrate-panthers.jpg" alt="" width="614" height="432" /></a><p class="wp-caption-text">Lovie Smith and the Bears celebrate as Robbie Gould&#8217;s 41-yard field goal goes through the goal posts for a 23-22 victory over the Carolina Panthers. (Photo courtesy of Chicago Tribune)</p></div>
<p>Talk about winning ugly.  As one of the 60,000+ faithful in attendance of Sunday&#8217;s 23-22 victory over the Panthers, I have to admit, it looked pretty bleak on a cold but sunny day.  I also have to say that it didn&#8217;t feel nearly as cold the second half of the fourth quarter as the Bears were mounting their comeback.</p>
<p>In case you missed it, I did my weekly <a href="http://catcrave.com/2012/10/26/5-questions-qa-with-beargoggles/" target="_blank">Q&amp;A with the Panthers site</a> leading up to this game.  If you&#8217;re a frequent visitor to the site, you know I like block quoting myself, so here goes my prediction:</p>
<blockquote><p>You didn’t ask, but I’ll give you a quick prediction. The Bears and Panthers play each other so often, it almost seems like they’re in the same division. There’s a lot of familiarity between the two teams, so there shouldn’t be a lot of surprises. The Panthers were shaken up with the firing of their GM, so the players will be playing with some added intensity. Besides that, the Bears are coming off a short week with an emotional win over the division rival Lions. The Bears could be set up for a letdown game, but they rally to keep rolling. Bears 23, Panthers 19</p></blockquote>
<p>Not too shabby, eh?   <a href="http://beargoggleson.com/2012/10/28/chicago-bears-escape-with-ugly-23-22-win-over-panthers-move-to-6-1/#more-16496" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/10/28/chicago-bears-escape-with-ugly-23-22-win-over-panthers-move-to-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Numbers Week 1:  Chicago Bears vs. Indianapolis Colts</title>
		<link>http://beargoggleson.com/2012/09/08/behind-the-numbers-week-1-chicago-bears-vs-indianapolis-colts/</link>
		<comments>http://beargoggleson.com/2012/09/08/behind-the-numbers-week-1-chicago-bears-vs-indianapolis-colts/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 22:56:48 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[week 1 preview]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16064</guid>
		<description><![CDATA[<p>&#160; The Chicago Bears and Indianapolis Colts are set for a showdown at Soldier Field.  This will kick off the 93rd season for our hometown franchise.  So, let’s play the numbers game, so that you can show off your big brain to all your friends at noon on Sunday. The Bears have a history of [...]</p><p><a href="http://beargoggleson.com/2012/09/08/behind-the-numbers-week-1-chicago-bears-vs-indianapolis-colts/">Behind the Numbers Week 1:  Chicago Bears vs. Indianapolis Colts</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_16065" class="wp-caption aligncenter" style="width: 375px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/09/6503924.jpg"><img class="size-full wp-image-16065" title="NFL: Preseason-Washington Redskins at Chicago Bears" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/09/6503924.jpg" alt="" width="365" height="550" /></a><p class="wp-caption-text">August 18, 2012; Chicago, IL, USA; Chicago Bears running back Matt Forte (22) during the second half against the Washington Redskins at Soldier Field. The Bears beat the Redskins 33-31. Mandatory Credit: Rob Grabowski-US PRESSWIRE</p></div>
<p>The <strong>Chicago Bears</strong> and <strong>Indianapolis Colts</strong> are set for a showdown at Soldier Field.  This will kick off the 93<sup>rd</sup> season for our hometown franchise.  So, let’s play the numbers game, so that you can show off your big brain to all your friends at noon on Sunday.</p>
<p>The Bears have a history of starting out the season with a bang, racking up a 52-35-5 record on opening day and a 63-25-4 record in their home openers.  Under <strong>Lovie Smith</strong>, the Bears are 4-4 in their season openers and 6-2 in their home openers (winning their last three home openers).  This bodes well for the Bears who will be going up against a rookie coach in Chuck Pagano and a rookie starting QB in Andrew Luck.</p>
<p><strong>Jay Cutler</strong> has also had success in home openers, going 5-0 in his career, including a win over Detroit in 2010 when he threw for 372 yards and 2 TDs.  With the additions of Marshall and Jeffery and an aging Colts defense that gave up a QB Rating of 103.9 to opposing quarterbacks last year, Cutler is set to have a big game.  Hailing from Santa Claus, IN, I’m sure he will have some extra incentive to crush his hometown team as well.</p>
<p>The guy to look for on opening day is our newly rich running back, <strong>Matt Forte</strong>.  In only four games, Forte has racked up 296 rushing yards, 259 receiving yards and 4 total TDs.  He has only played one career regular season game against the Colts.  Also his NFL debut, he dominated, rushing for 123 yards on 23 carries.  The addition of Michael Bush might put Forte on the bench a couple more times than he would like, but the rest will do him good.  I also expect Forte to catch a lot of balls out of the backfield.</p>
<p>The Chicago Bears and Indianapolis Colts have had a long history, dating back to 1953 when the Colts were in Baltimore.  The Bears have fared well lately, winning five of the last six regular season matchups, but the Colts lead the series winning 23 of 41 matchups (including SB XLI in 2006).  The Bears won the last meeting at Lucas Oil Stadium in 2008, 29-13, but the Colts won the last matchup at Soldier field in 2004, 41-10.</p>
<p>These two teams have a few player and coach connections as well.  Ex-Bear <strong>Mario Addison</strong> is a second string linebacker for Indianapolis and Colts Offensive Line Coach <strong>Harold Goodwin</strong> was the Bears assistant offensive line coach from 2004-2006.</p>
<p>Two Bears cornerbacks used to man the secondary in Indy.  Starter <strong>Tim Jennings</strong> played 53 games for the Colts from 2006-2009 and second string CB <strong>Kelvin Hayden</strong> brings his tainted Super Bowl ring to the Bears after spending 2005-2010 with the Colts.</p>
<p>Finally, keep your eye on the matchup of Bears WR <strong>Brandon Marshall</strong> and Colts CB <strong>Vontae Davis</strong>, who spent the last two seasons together in Miami.  Their turbulent relationship came to a head last November when Marshall did not appreciate Davis’ apparent disregard for practice.  The two men argued on the practice field and Marshall threw a football in Davis’ face, leading Davis to say that he wanted to “rip [Marshall’s] head off.”  Currently, Marshall claims to have no hard feelings for Davis, but knowing Marshall’s temper, who knows what could happen.  Hopefully, Marshall will be too busy dancing in the end zone all day.</p>
<p>So there you have it.  You should be adequately prepared for a day of drinking, eating and watching the first game of the 2012 season for our beloved Chicago Bears.  Let’s get this season started off with a victory.  I know I’m ready.  Are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/09/08/behind-the-numbers-week-1-chicago-bears-vs-indianapolis-colts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears vs. Saints Recap: Saints Rub Culter&#8217;s Face in It, 30-13</title>
		<link>http://beargoggleson.com/2011/09/18/bears-vs-saints-recap-saints-rubs-culters-face-in-it-30-13/</link>
		<comments>http://beargoggleson.com/2011/09/18/bears-vs-saints-recap-saints-rubs-culters-face-in-it-30-13/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:57:15 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Gameday]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=13344</guid>
		<description><![CDATA[<p>The word of the day was pressure, and the man who felt it all day was Jay Cutler.  The New Orleans Saints sacked Cutler six times, including five times in the fourth quarter, en route to a 30-13 victory over the Chicago Bears.  The Bears offensive line looked terrible all day and there was no [...]</p><p><a href="http://beargoggleson.com/2011/09/18/bears-vs-saints-recap-saints-rubs-culters-face-in-it-30-13/">Bears vs. Saints Recap: Saints Rub Culter&#8217;s Face in It, 30-13</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13346" class="wp-caption aligncenter" style="width: 335px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2011/09/Saints-Cheer.gif"><img class="size-full wp-image-13346" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2011/09/Saints-Cheer.gif" alt="" width="325" height="276" /></a><p class="wp-caption-text">Even the Saints cheerleaders were credited with a sack of Jay Cutler on Sunday.</p></div>
<p>The word of the day was pressure, and the man who felt it all day was <strong>Jay Cutler</strong>.  The <strong>New Orleans Saints</strong> sacked Cutler six times, including five times in the fourth quarter, en route to a 30-13 victory over the <strong>Chicago Bears</strong>.  The Bears offensive line looked terrible all day and there was no pocket for the Bears QB to get comfortable in throughout the game.  One bright spot was <strong>Matt Forte,</strong> who gained 49 yards on the ground and 117 yards receiving.</p>
<p> <a href="http://beargoggleson.com/2011/09/18/bears-vs-saints-recap-saints-rubs-culters-face-in-it-30-13/#more-13344" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2011/09/18/bears-vs-saints-recap-saints-rubs-culters-face-in-it-30-13/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>12 Reasons Why the Seahawks Can&#8217;t Win Sunday!</title>
		<link>http://beargoggleson.com/2011/01/14/12-reasons-why-the-seahawks-cant-win-sunday/</link>
		<comments>http://beargoggleson.com/2011/01/14/12-reasons-why-the-seahawks-cant-win-sunday/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:43:53 +0000</pubDate>
		<dc:creator>DeCon</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Keys to the Game]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=10285</guid>
		<description><![CDATA[<p>The pundits at ESPN have for the second week in a row come up with a list of  12 reasons why the Seahawks can continue their Cinderella run through the playoffs.  It is starting feel like the Bears are the Rodney Dangerfield of the sports world.  While, many of the experts may end up picking the Bears [...]</p><p><a href="http://beargoggleson.com/2011/01/14/12-reasons-why-the-seahawks-cant-win-sunday/">12 Reasons Why the Seahawks Can&#8217;t Win Sunday!</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The pundits at ESPN have for the second week in a row come up with a list of  <a href="http://insider.espn.go.com/nfl/insider/columns/story?id=6022128">12 reasons</a> why the Seahawks can continue their Cinderella run through the playoffs.  It is starting feel like the Bears are the Rodney Dangerfield of the sports world.  While, many of the experts may end up picking the Bears to win, all this anti-Bears hype continues to make me shake my head in disbelief.  The Bears are in a no win situation, not as far as the game is concerned, but from the standpoint of <span style="text-decoration: line-through">if</span> when they beat the Seahawks, the media will criticize that they didn&#8217;t beat them by enough points and if they were to somehow lose tot he Seahawks, it will be because the Bears weren&#8217;t that good anyway.  &lt;PAUSE&gt;  Sorry, I needed that pause so I could stop typing and throw a double middle finger salute in the air&#8230;I am mad and I can&#8217;t take no more!!!  Here are 12 reasons the Seahawks can&#8217;t and won&#8217;t win Sunday&#8230;after the jump&#8230;</p>
<p> <a href="http://beargoggleson.com/2011/01/14/12-reasons-why-the-seahawks-cant-win-sunday/#more-10285" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2011/01/14/12-reasons-why-the-seahawks-cant-win-sunday/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bear Goggles On Set to Brave the Weather for Bears-Patriots</title>
		<link>http://beargoggleson.com/2010/12/12/bear-goggles-on-set-to-brave-the-weather-for-bears-patriots/</link>
		<comments>http://beargoggleson.com/2010/12/12/bear-goggles-on-set-to-brave-the-weather-for-bears-patriots/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:04:21 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Gameday]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=9464</guid>
		<description><![CDATA[<p>Thanks to the fine folks at Marconi Foods, I will be heading down to Soldier Field shortly to enjoy the freezing temperatures, snow and 45 mph wind gusts to see the Bears and Patriots square off in what I hope will be a classic game.  I&#8217;ve got a couple of jars of their HOT Giardiniera [...]</p><p><a href="http://beargoggleson.com/2010/12/12/bear-goggles-on-set-to-brave-the-weather-for-bears-patriots/">Bear Goggles On Set to Brave the Weather for Bears-Patriots</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/12/frost-soldier-field.jpg"><img class="aligncenter size-full wp-image-9465" title="frost soldier field" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/12/frost-soldier-field.jpg" alt="" width="500" height="328" /></a>Thanks to the fine folks at <a href="http://marconi-foods.com" target="_blank">Marconi Foods</a>, I will be heading down to Soldier Field shortly to enjoy the freezing temperatures, snow and 45 mph wind gusts to see the Bears and Patriots square off in what I hope will be a classic game.  I&#8217;ve got a couple of jars of their HOT Giardiniera to use as hand and foot warmers and a steady dose of alcohol will have to do the rest to keep me from freezing into a block of ice.</p>
<p>Hope to have some pics from the game up later tonight.  If my phone isn&#8217;t frozen, I&#8217;ll try tweeting from the game.  Follow me <a href="http://twitter.com/beargoggleson" target="_blank">@beargoggleson</a>.</p>
<p>Stay warm and</p>
<h1><span style="color: #ff6600;"><strong>BEAR DOWN!!!</strong></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/12/12/bear-goggles-on-set-to-brave-the-weather-for-bears-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Defense Dominates Dolphins Throughout 16-0 Victory</title>
		<link>http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/</link>
		<comments>http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:20:36 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[Julius Peppers]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Robbie Gould]]></category>
		<category><![CDATA[Thursday night football]]></category>
		<category><![CDATA[tyler thigpen]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=8970</guid>
		<description><![CDATA[<p>The Miami Dolphins offense led by third string quarterback Tyler Thigpen was no match for Julius Peppers and the Chicago Bears top ranked defense Thursday night. Thigpen was sacked six times, threw one pick and pretty much looked awful all game. To make matters worse for him, his top threat, WR Brandon Marshall, left the [...]</p><p><a href="http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/">Bears Defense Dominates Dolphins Throughout 16-0 Victory</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8986" class="wp-caption aligncenter" style="width: 550px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/11/peppers-dolphins2.jpg"><img class="size-full wp-image-8986" title="peppers dolphins" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/11/peppers-dolphins2.jpg" alt="" width="540" height="377" /></a><p class="wp-caption-text">Julius Peppers owned Dolphins QB Tyler Thigpen, sacking him 3 times Thursday night. (photo courtesy of the Chicago Tribune)</p></div>
<p>The<strong> Miami Dolphins </strong>offense led by third string quarterback <strong>Tyler Thigpen </strong>was no match for<strong> Julius Peppers </strong>and the <strong>Chicago Bears</strong> top ranked defense Thursday night. Thigpen was sacked six times, threw one pick and pretty much looked awful all game. To make matters worse for him, his top threat, <strong>WR Brandon Marshall</strong>, left the game after injuring his leg in the first half and didn’t return. That pretty much sealed the Dolphins fate, who failed to score a point all night and only mustered 187 yards of total offense.</p>
<p>There were two things in the game that stood out, which allowed the Bears to dominate the Dolphins on Thursday night &#8211; third down conversions and time of possession. While the Bears offense was only able to score one touchdown on a 2-yard <strong>Matt Forte</strong> run in the third quarter, they were able to keep the Dolphins defense on the field, retaining possession of the ball for almost 38 minutes. Cutler was able to pick apart the Dolphins with screen passes and short slants all over the field and finished the day converting on 10 of 18 third downs. One the flip side, the Dolphins were only able to convert 1 of 10 third downs.</p>
<p> <a href="http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/#more-8970" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/46 queries in 0.230 seconds using memcached
Object Caching 1078/1219 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: beargoggleson.com @ 2013-05-21 11:14:59 by W3 Total Cache -->