Schedule
| September | |||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV |
| Sun. | 9 | @ Chargers | 3:15 PM | WBBM | |
| Sun. | 16 | CHIEFS | 3:15 PM | WBBM | |
| Sun. | 23 | COWBOYS | 7:15 PM | WBBM | NBC |
| Sun. | 30 | @ Lions | 12:00 PM | WBBM | FOX |
| October | |||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV |
| Sun. | 7 | @ Packers | 7:15 PM | WBBM | NBC |
| Sun. | 14 | VIKINGS | 12:00 PM | WBBM | FOX |
| Sun. | 21 | @ Eagles | 3:15 PM | WBBM | FOX |
| Sun. | 28 | LIONS | 12:00 PM | WBBM | FOX |
| November | |||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV |
| Sun. | 11 | @ Raiders | 3:15 PM | WBBM | FOX |
| *Sun. | 18 | @ Seahawks | 7:15 PM | WBBM | NBC |
| *Sun. | 25 | BRONCOS | 12:00 PM | WBBM | CBS |
| December | |||||
| DAY | DATE | OPPONENT | TIME (CT) | RADIO | TV |
| *Sun. | 2 | GIANTS | 3:15 PM | WBBM | FOX |
| Thu. | 6 | @ Redskins | 7:15 PM | WBBM | NFLN |
| Mon. | 17 | @ Vikings | 7:30 PM | WBBM | ESPN |
| *Sun. | 23 | PACKERS | 12:00 PM | WBBM | FOX |
| *Sun. | 30 | SAINTS | 12:00 PM | WBBM | FOX |







