<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Goggles On &#187; 2010 Draft</title>
	<atom:link href="http://beargoggleson.com/tag/2010-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://beargoggleson.com</link>
	<description>A Chicago Bears Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 10:06:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Kyle Orton &#8211; Jay Cutler Trade Revisited</title>
		<link>http://beargoggleson.com/2010/12/08/kyle-orton-jay-cutler-trade-revisited/</link>
		<comments>http://beargoggleson.com/2010/12/08/kyle-orton-jay-cutler-trade-revisited/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 06:50:08 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Off-Topic/Other]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009 draft]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[aaron hernandez]]></category>
		<category><![CDATA[anthony davis]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[demaryius thomas]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[dez bryant]]></category>
		<category><![CDATA[eric decker]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[Kyle Orton]]></category>
		<category><![CDATA[mike wallace]]></category>
		<category><![CDATA[richard quinn]]></category>
		<category><![CDATA[robert ayers]]></category>
		<category><![CDATA[seth olsen]]></category>
		<category><![CDATA[tim tebow]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=9376</guid>
		<description><![CDATA[<p>In the wake of the failed Josh McDaniel experiment in Denver, I thought it would be fun to revisit the Kyle Orton &#8211; Jay Cutler trade. I expected to find that the Bears ended up making a decent deal and overall the teams ended up about even, it being only one and a half seasons later. [...]</p><p><a href="http://beargoggleson.com/2010/12/08/kyle-orton-jay-cutler-trade-revisited/">Kyle Orton &#8211; Jay Cutler Trade Revisited</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center">
<div id="attachment_9384" class="wp-caption aligncenter" style="width: 544px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/12/orton-cutler-trade1.jpg"><img class="size-full wp-image-9384  " title="orton cutler" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/12/orton-cutler-trade1.jpg" alt="" width="534" height="383" /></a><p class="wp-caption-text">Kyle Orton and Jay Cutler&#39;s teams are heading in very different directions a year and a half after they were traded for each other. (photos courtesy of Life)</p></div>
<p style="text-align: left">In the wake of the failed <strong>Josh McDaniel </strong>experiment in Denver, I thought it would be fun to revisit the <strong>Kyle Orton &#8211; Jay Cutler </strong>trade. I expected to find that the Bears ended up making a decent deal and overall the teams ended up about even, it being only one and a half seasons later.</p>
<p style="text-align: left">What I found is that the <strong>Denver Broncos</strong> ended up screwing themselves multiple times over and failing to take advantage of what could have been a very productive trade for them. Let’s call this post a little more salt in the wounds of &#8220;what could have been&#8221; for Josh McDaniels and Broncos fans. This one’s for you, Jay.</p>
<p style="text-align: left"> <a href="http://beargoggleson.com/2010/12/08/kyle-orton-jay-cutler-trade-revisited/#more-9376" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/12/08/kyle-orton-jay-cutler-trade-revisited/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Bears Late-Round Draft Roundup: Moore, LeFevour and Webb</title>
		<link>http://beargoggleson.com/2010/04/25/bears-late-round-draft-roundup-moore-lefevour-and-webb/</link>
		<comments>http://beargoggleson.com/2010/04/25/bears-late-round-draft-roundup-moore-lefevour-and-webb/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 07:14:18 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[dan lefevour]]></category>
		<category><![CDATA[j'marcus webb]]></category>
		<category><![CDATA[josh moore]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=5504</guid>
		<description><![CDATA[<p>The Bears wrapped up their 2010 draft with three more selections, including a couple of surprising selections. Let's review Rounds 5-7 of the Bears' 2010 draft.</p><p><a href="http://beargoggleson.com/2010/04/25/bears-late-round-draft-roundup-moore-lefevour-and-webb/">Bears Late-Round Draft Roundup: Moore, LeFevour and Webb</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Bears wrapped up their 2010 draft with three more selections, including a couple of surprising selections.</p>
<p> <a href="http://beargoggleson.com/2010/04/25/bears-late-round-draft-roundup-moore-lefevour-and-webb/#more-5504" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/04/25/bears-late-round-draft-roundup-moore-lefevour-and-webb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears select Defensive End Corey Wooten in 4th round</title>
		<link>http://beargoggleson.com/2010/04/24/bears-select-defensive-end-corey-wooten-in-4th-round/</link>
		<comments>http://beargoggleson.com/2010/04/24/bears-select-defensive-end-corey-wooten-in-4th-round/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 14:51:17 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[corey wooten]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[northwestern chicago bears]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=5501</guid>
		<description><![CDATA[<p>The Bears have selected Northwestern University defensive end Corey Wooten with their fourth round selection, #109 overall.  Here&#8217;s his profile from NFL.com. Corey is an outstanding combination of size and strength for the position. His production is down from previous seasons and much of that can be attributed to a knee injury sustained in the [...]</p><p><a href="http://beargoggleson.com/2010/04/24/bears-select-defensive-end-corey-wooten-in-4th-round/">Bears select Defensive End Corey Wooten in 4th round</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Bears </strong>have selected Northwestern University defensive end <strong>Corey Wooten</strong> with their fourth round selection, #109 overall.  Here&#8217;s his profile from NFL.com.</p>
<blockquote><p>Corey is an outstanding combination of size and strength for the position. His production is down from previous seasons and much of that can be attributed to a knee injury sustained in the Alamo Bowl at the end of last season. He is a decent athlete but not an explosive player off the edge. His lateral agility and change of direction hinders his playmaking ability in space. Corey does defend the run well and can anchor effectively to hold the point. He utilizes quick hands and long arms to control blockers but needs to expand his pass rush package to be effective at the next level. Wootton&#8217;s measurables, instincts and toughness makes him an interesting prospect for most defensive fronts. He wasn&#8217;t nearly as effective as previous seasons and knee concerns will be closely scrutinized going into the 2010 Draft.</p></blockquote>
<p>Check out this highlight reel I found on YouTube:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/waZuFK_pxjA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/waZuFK_pxjA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Not sure I would have taken a defensive end here with such a big need at O-line, but on the bright side, at least Wooten doesn&#8217;t have far to travel, coming just up the road from Evanston.</p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/04/24/bears-select-defensive-end-corey-wooten-in-4th-round/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Major Wright Analysis</title>
		<link>http://beargoggleson.com/2010/04/23/more-major-wright-analysis/</link>
		<comments>http://beargoggleson.com/2010/04/23/more-major-wright-analysis/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:39:45 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[major wright]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=5473</guid>
		<description><![CDATA[<p>With only one pick tonight, it gives us the opportunity to over analyze the hell out of the Bears&#8216; first 2010 draft pick, safety Major Wright out of Florida taken at #75.   Follow this link to see his Scouting Combine highlights. He was in the top three among safeties with a 40 time of [...]</p><p><a href="http://beargoggleson.com/2010/04/23/more-major-wright-analysis/">More Major Wright Analysis</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With only one pick tonight, it gives us the opportunity to over analyze the hell out of the <strong>Bears</strong>&#8216; first 2010 draft pick, safety<strong> Major Wright</strong> out of Florida taken at #75.   Follow<a href="http://www.nfl.com/videos/nfl-combine/09000d5d816dce3a/2010-Combine-workout-Major-Wright" target="_blank"> this link </a>to see his Scouting Combine highlights.</p>
<p>He was in the top three among safeties with a 40 time of 4.48, right behind Taylor Mays and Eric Berry.  Now we&#8217;ll see if that speed translates into productive play.  Keep in mind, Danieal Manning is one of the fastest guys on the Bears, but if you&#8217;re not in the right spot, it doesn&#8217;t matter how fast you are.<br />
Check out his analysis from CBS Sports:</p>
<blockquote><p>Read &amp; React: Can key and diagnose. Reads the action quickly and gets there with efficient footwork and good straight-line speed. Plenty of range for coverage over the deep half. Struggled with questionable angles early in his career but showed improvement in 2009.</p>
<p>Man Coverage: Occasionally asked to drop down and play nickel cornerback in this scheme. Tall in his backpedal and loses a step in his transition. Often played a true centerfield role, showing good instincts and the straight-line speed for coverage. Protects the deep middle. Closes quickly and has good ball skills to make the play.</p>
<p>Zone Coverage: Tall in his backpedal, though he has good balance and relatively loose hips to turn and run. Good acceleration and straight-line speed to cover his area. Experienced and alert in zone coverage.</p>
<p>Closing/Recovery: Good straight-line speed and shows a nice burst to close. Times his hits well to arrive just as the ball does, resulting in some impressive, physical pass breakups. Protected a bit by this scheme and the Gator pass rush, but understands his role as the last line of defense. Good range to prevent the big play. Has improved his angles to limit the damage.</p>
<p>Run Support: Quick to come downhill in run support. Can be too aggressive and will misjudge his angle, at times. Good elusiveness to avoid blockers and get to the ballcarrier. Has improved as a wrap-up tackler. No hesitancy in taking on the bigger ballcarrier.</p>
<p>Tackling: An explosive presence in the middle that can make the intimidating pop despite his lack of prototypical size. Can get himself in trouble by dropping his head, leading with his shoulder and leaving his feet in an effort to make the big hit, but will fail to wrap up, leading to missed tackles. Has a tendency to hit high, which could result in helmet-to-helmet flags in the NFL. Improved his open-field tackling in 2009 (after struggling in this area in 2007-08), but this is still an area of concern.</p>
<p>Intangibles: Characterized by those close to the Florida program as one of the team&#8217;s most physical and toughest pound-for-pound players on the team. Broke his thumb as a true freshman, but played against Georgia only days after undergoing surgery to fix it. Member of the 2008-09 Football Leadership Committee.</p></blockquote>
<p>Plenty more to come including the post-pick word out of Halas Hall.</p>
<p><em>Be sure to check out <a href="http://www.chicagonow.com/blogs/chicago-now-radio/"><strong>ChicagoNow Radio</strong> </a>on <strong>WGN 720AM </strong>on Saturday morning at 11:30 AM Central.  I&#8217;ll join hosts Alex Quigley, Amy Guth and fellow ChicagoNow blogger BearsSTH to talk about the Bears&#8217; draft and the upcoming 2010 season. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/04/23/more-major-wright-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the 75th pick in the 2010 NFL Draft, the Chicago Bears select Major Wright</title>
		<link>http://beargoggleson.com/2010/04/23/with-the-75th-pick-in-the-2010-nfl-draft-the-chicago-bears-select-major-wright/</link>
		<comments>http://beargoggleson.com/2010/04/23/with-the-75th-pick-in-the-2010-nfl-draft-the-chicago-bears-select-major-wright/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:14:59 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[chicago bears draft pick]]></category>
		<category><![CDATA[major wright]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=5466</guid>
		<description><![CDATA[<p>The Bears were the last team to arrive at the draft party, finally grabbing a pick at #75.  It should come as no surprise that the Bears took a safety, Major Wright out of Florida.  He checks in at 5&#8217;11&#8243; and 206 lbs.  Here&#8217;s his Overview from NFL.com: Wright has good size, strength and toughness [...]</p><p><a href="http://beargoggleson.com/2010/04/23/with-the-75th-pick-in-the-2010-nfl-draft-the-chicago-bears-select-major-wright/">With the 75th pick in the 2010 NFL Draft, the Chicago Bears select Major Wright</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Bears </strong>were the last team to arrive at the draft party, finally grabbing a pick at #75.  It should come as no surprise that the Bears took a safety, <strong>Major Wrigh</strong>t out of Florida.  He checks in at 5&#8217;11&#8243; and 206 lbs.  Here&#8217;s his Overview from NFL.com:</p>
<blockquote><p>Wright has good size, strength and toughness for the safety position. He is an instinctive defender that fills the alley quickly versus the run. He is a good open field tackler and can be physical to deliver a big hit. Wright reads route progressions well and is solid leveraging the ball in zone coverage’s. He can be inconsistent to shed blockers and will need to improve in this phase of his game at the next level. Wright doesn’t have great speed or agility which may limit his ability to be effective in zone coverage. Wright is a good football player that wins with toughness, instincts and technique but may lack the pure athleticism to break into a starting roll at the next level.</p></blockquote>
<p>He could struggle in zone coverage and lacks athleticism?  After reading that, it doesn&#8217;t seem like he fits the Bears&#8217; prototype.</p>
<p>Here&#8217;s a little preview of what we might expect from our newest Chicago Bear:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yuG3uM0RwLA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/yuG3uM0RwLA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Welcome aboard Major and&#8230;</p>
<h1><span style="color: #ff9900;"><strong>BEAR DOWN!!!</strong></span></h1>
<p><em>Be sure to check out <a href="http://www.chicagonow.com/blogs/chicago-now-radio/"><strong>ChicagoNow Radio</strong> </a>on <strong>WGN 720AM </strong>on Saturday morning at 11:30 AM Central.  I&#8217;ll join hosts Alex Quigley, Amy Guth and fellow ChicagoNow blogger BearsSTH to talk about the Bears&#8217; draft and the upcoming 2010 season. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/04/23/with-the-75th-pick-in-the-2010-nfl-draft-the-chicago-bears-select-major-wright/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could the Bears use a Linebacker to Trade Up?</title>
		<link>http://beargoggleson.com/2010/04/23/could-the-bears-use-a-linebacker-to-trade-up/</link>
		<comments>http://beargoggleson.com/2010/04/23/could-the-bears-use-a-linebacker-to-trade-up/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:04:24 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[bears linebacker trade rumor]]></category>
		<category><![CDATA[Jamar Williams]]></category>
		<category><![CDATA[jerry angelo]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=5456</guid>
		<description><![CDATA[<p>As I just pointed out last night in my Fearless Prediction, Jerry Angelo will get an itch.  Brad Biggs suggests how he may attempt to scratch it -  that the Bears could trade out of a position of  strength to try to move up in the draft.  Unlike many reports about trading Greg Olsen, this [...]</p><p><a href="http://beargoggleson.com/2010/04/23/could-the-bears-use-a-linebacker-to-trade-up/">Could the Bears use a Linebacker to Trade Up?</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>As I just pointed out last night in my Fearless Prediction, Jerry Angelo will get an itch.  Brad Biggs suggests how he may attempt to scratch it -  that the Bears could <a href="http://www.chicagobreakingsports.com/2010/04/bears-could-look-to-trade-a-linebacker.html" target="_blank">trade out of a position of  strength to try to move up</a> in the draft.  Unlike many reports about trading Greg Olsen, this speculation is around the other side of the ball.</p>
<blockquote><p>There is a feeling in the locker room that the Bears could consider trading one of their linebackers to recoup a draft pick. What a veteran linebacker would bring in return isn&#8217;t clear right now. The Bears have seven veteran linebackers and that could be one or two too many after Pisa Tinoisamoa re-signed to compete for the starting job on the strong side.</p></blockquote>
<p>Biggs goes on to refresh everyone&#8217;s memory why that might not be the best idea, especially with an aging group that has been mired with injuries:</p>
<blockquote><p>Yes, the Bears started last season with six veteran linebackers and it proved to be a good thing when Brian Urlacher and Tinoisamoa combined to miss a total of 29 games.</p></blockquote>
<p>So who is likely to go?  How about <strong>Jamar Williams</strong>, who despite strong game when he filled in for Lance Briggs last season, is listed as the 6th linebacker on the Bears&#8217; depth chart.   He&#8217;s a nice player to have, but not at the price tag attached to his tender:</p>
<blockquote><p>He signed his tender worth $1.176 million earlier this week and one source said that move could have been made in anticipation of a trade. That&#8217;s a lot of money for a team to pay its sixth linebacker. Williams, a fourth-round pick in 2006, has three career starts and he excelled when given a chance last season. He&#8217;s also been one of the core players on special teams. But at some point the Bears need to get younger at linebacker, and Williams is set to make virtually double what he was paid last season.</p></blockquote>
<p>I only hope that Jerry Angelo has enough time between now and when he pulls the trigger on a potential move to read this post and realize it&#8217;s a dumb idea.  Urlacher is getting old and coming off an injury, Pisa has yet to prove that he can stay healthy, Hillenmeyer is serviceable and getting older.  What does that leave you with?  Lance Briggs and Nick Roach.  Have fun with that.</p>
<p>Besides, what could you get for Williams?  A 6th or 7th round pick?  Unless you&#8217;re putting a package together to get one of the top remaining safeties, I say stand pat and keep a position of strength strong.</p>
<h1><span style="color: #ff9900;"><strong>BEAR DOWN!!!</strong></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/04/23/could-the-bears-use-a-linebacker-to-trade-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearless Predictions for the 2010 Chicago Bears Draft</title>
		<link>http://beargoggleson.com/2010/04/22/fearless-predictions-for-the-2010-chicago-bears-draft/</link>
		<comments>http://beargoggleson.com/2010/04/22/fearless-predictions-for-the-2010-chicago-bears-draft/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:51:47 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[chicago bears draft]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=5392</guid>
		<description><![CDATA[<p>With Round 1 in the rearview mirror, it&#8217;s time for the Bears to get busy.  Hopefully the Bears spent the night turning over every stone to make the most of their 5 picks.  Here are my Fearless Predictions for the 2010 Chicago Bears Draft: No matter who they take and when they take him, this [...]</p><p><a href="http://beargoggleson.com/2010/04/22/fearless-predictions-for-the-2010-chicago-bears-draft/">Fearless Predictions for the 2010 Chicago Bears Draft</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>With Round 1 in the rearview mirror, it&#8217;s time for the Bears to get busy.  Hopefully the Bears spent the night turning over every stone to make the most of their 5 picks.  Here are my <strong>Fearless Predictions for the 2010 Chicago Bears Draft</strong>:</p>
<ul>
<li>No matter who they take and when they take him, this will be the player the Bears targeted all along.</li>
<li>They will be shocked that he fell to them where they drafted.</li>
<li>They will love his athleticism.</li>
<li>They will believe that he can contribute immediately.</li>
<li>They will at least attempt to trade down.  Jerry Angelo likes to hoard draft picks and with only 5 picks, he&#8217;ll get an itch.</li>
<li>Whoever they select may or may not be able to <a href="http://beargoggleson.com/2009/04/26/the-chicago-bears-finally-select/" target="_blank">jump out of a swimming pool</a>.</li>
<li>The Bears will draft a defensive linemen.  They always do.</li>
<li>They will draft at least one offensive lineman. Because they desperately need one.</li>
<li>They will get someone for the secondary, but not necessarily a safety in round 3.</li>
</ul>
<p>We&#8217;ll see how I do. For the Bears&#8217; sake, I hope they do better than me.</p>
<p>Stay tuned to <a href="http://beargoggleson.com" target="_blank"><strong>Bear Goggles On</strong></a> and the <strong><a href="http://fansided.com" target="_blank">FanSided Sports Network</a></strong> all Draft Weekend for all your draft coverage.</p>
<p>Thanks to my other blog,<strong> <a href="http://www.chicagonow.com/blogs/chicago-bears-fire-lovie-smith/" target="_blank">Fire Lovie Smith</a></strong>, I&#8217;ll be on WGN Radio&#8217;s <a href="http://www.chicagonow.com/blogs/chicago-now-radio/" target="_blank">ChicagoNow Radio</a> on Saturday morning at 11:30 AM Central to discuss the Bears, the draft and the release of the 2010 schedule.  Check it out!</p>
<h1><span style="color: #ff9900;"><strong>BEAR DOWN!!!</strong></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/04/22/fearless-predictions-for-the-2010-chicago-bears-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round One Roundup</title>
		<link>http://beargoggleson.com/2010/04/22/round-one-roundup/</link>
		<comments>http://beargoggleson.com/2010/04/22/round-one-roundup/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:48:56 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[2010 Draft]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[first round picks]]></category>
		<category><![CDATA[jay cutler trade]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=5433</guid>
		<description><![CDATA[<p>Round 1 of the Draft is in the books. The trading trend that we&#8217;ve seen this offseason continued into the draft with plenty of trades. Here&#8217;s a summary of the picks (Bears&#8217; 2010 opponents in bold): 1    Rams    Sam Bradford    QB 2    Lions    Ndamukong Suh    DT 3    Bucs    Gerald McCoy    DT 4    Redskins    Trent Williams   [...]</p><p><a href="http://beargoggleson.com/2010/04/22/round-one-roundup/">Round One Roundup</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Round 1 of the Draft is in the books. The trading trend that we&#8217;ve seen this offseason continued into the draft with plenty of trades.</p>
<p>Here&#8217;s a summary of the picks (Bears&#8217; 2010 opponents in <strong>bold</strong>):</p>
<p>1    Rams    Sam Bradford    QB<br />
<strong>2    Lions    Ndamukong Suh    DT</strong><br />
3    Bucs    Gerald McCoy    DT<br />
<strong>4    Redskins    Trent Williams    OT</strong><br />
5    Chiefs    Eric Berry    SS<br />
<strong>6    Seahawks    Russell Okung    OT</strong><br />
7    Browns    Joe Haden    CB<br />
8    Raiders    Rolando McClain    LB<br />
<strong>9    Bills    C.J. Spiller    RB</strong><br />
10    Jaguars    Tyson Alualu    DE</p>
<p> <a href="http://beargoggleson.com/2010/04/22/round-one-roundup/#more-5433" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/04/22/round-one-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/46 queries in 0.145 seconds using memcached
Object Caching 1103/1262 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: beargoggleson.com @ 2013-05-23 11:55:19 by W3 Total Cache -->