<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Goggles On &#187; Kellen Davis</title>
	<atom:link href="http://beargoggleson.com/tag/kellen-davis/feed/" rel="self" type="application/rss+xml" />
	<link>http://beargoggleson.com</link>
	<description>A Chicago Bears Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 15:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chicago Bears Address Their Least Valuable Players from 2012 With Big Upgrades</title>
		<link>http://beargoggleson.com/2013/03/20/chicago-bears-address-their-least-valuable-players-from-2012-with-big-upgrades/</link>
		<comments>http://beargoggleson.com/2013/03/20/chicago-bears-address-their-least-valuable-players-from-2012-with-big-upgrades/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 10:24:38 +0000</pubDate>
		<dc:creator>lije</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[aaron kromer]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[j'marcus webb]]></category>
		<category><![CDATA[jermon bushrod]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[martellus bennett]]></category>
		<category><![CDATA[mike tice]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=17521</guid>
		<description><![CDATA[<p>I was tasked to come up with the Chicago Bears&#8217; 2012 least valuable players.   Where do I begin? Over the course of the season, the Bears have a myriad of players who specialize in making fans angry. Most of these players seem to be completely worthless. However, this list is not for the worthless [...]</p><p><a href="http://beargoggleson.com/2013/03/20/chicago-bears-address-their-least-valuable-players-from-2012-with-big-upgrades/">Chicago Bears Address Their Least Valuable Players from 2012 With Big Upgrades</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I was tasked to come up with the Chicago Bears&#8217; 2012 least valuable players.   Where do I begin? Over the course of the season, the Bears have a myriad of players who specialize in making fans angry. Most of these players seem to be completely worthless. However, this list is not for the worthless players; it is for players below the level of worthless. Players who are better off not being on the team. Players who I legitimately feel like my mother can play better than. Who better to start with in a list of pitiful players with tight end, Kellen Davis?</p>
<p><strong>1) Kellen Davis</strong></p>
<div id="attachment_17552" class="wp-caption alignleft" style="width: 220px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/03/6742096.jpg"><img class=" wp-image-17552 " title="NFL: Houston Texans at Chicago Bears" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/03/6742096-300x400.jpg" alt="" width="210" height="280" /></a><p class="wp-caption-text">Nov 11, 2012; Chicago, IL, USA; Houston Texans safety Danieal Manning (38) forces Chicago Bears tight end Kellen Davis (87) to fumble during the first quarter at Soldier Field. Mandatory Credit: Dennis Wierzbicki-USA TODAY Sports</p></div>
<p>Kellen Davis was one of the main s0urce of Chicago Bear fan aggravation during the 2012 season. He played all 16 games, but only caught 19 balls despite being targeted 44 times. There is no excuse for only catching 2 touchdowns either, especially considering one of them was in garbage time against Green Bay. Perhaps the most aggravating thing about Davis is the fact that he looks like he should be a great tight end; he is 6&#8217;7&#8243;, 267 pounds, and he appears to be physically dominant. He&#8217;s not. He has hands of granite.</p>
<p>I expect new acquisition Martellus Bennett to fill the void that&#8217;s been around since Greg Olson left as a legitimate pass catching tight end who can actually block.   <a href="http://beargoggleson.com/2013/03/20/chicago-bears-address-their-least-valuable-players-from-2012-with-big-upgrades/#more-17521" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2013/03/20/chicago-bears-address-their-least-valuable-players-from-2012-with-big-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Agency Day 2-Bears Release Kellen Davis</title>
		<link>http://beargoggleson.com/2013/03/13/free-agency-day-2-bears-release-kellen-davis/</link>
		<comments>http://beargoggleson.com/2013/03/13/free-agency-day-2-bears-release-kellen-davis/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:41:00 +0000</pubDate>
		<dc:creator>Keith Schultz</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=17525</guid>
		<description><![CDATA[<p>So one joke says that Kellen Davis will not even be able to catch a flight out of Chicago.  Anyways, as expected and highly anticipated by Bears fans, the Bears have officially cut Davis saving the Bears $2.5 million in salary cap space. Maybe this will be enough to re-sign Nick Roach and Brian Uralcher [...]</p><p><a href="http://beargoggleson.com/2013/03/13/free-agency-day-2-bears-release-kellen-davis/">Free Agency Day 2-Bears Release Kellen Davis</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17526" class="wp-caption aligncenter" style="width: 383px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/03/6889188.jpg"><img class="size-full wp-image-17526" title="USA TODAY Sports-Archive" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/03/6889188.jpg" alt="" width="373" height="550" /></a><p class="wp-caption-text">Dec. 23, 2012; Glendale, AZ, USA: Chicago Bears tight end Kellen Davis (87) against the Arizona Cardinals at University of Phoenix Stadium. The Bears defeated the Cardinals 28-13. Mandatory Credit: Mark J. Rebilas-USA TODAY Sports</p></div>
<p>So one joke says that <a href="http://www.nfl.com/player/kellendavis/2507486/profile">Kellen Davis</a> will not even be able to catch a flight out of Chicago.  Anyways, as expected and highly anticipated by Bears fans, the Bears have officially cut Davis saving the Bears $2.5 million in salary cap space. Maybe this will be enough to re-sign Nick Roach and Brian Uralcher although look for more moves from the Bears front office today.</p>
<p>Davis was one of my tight end sleepers entering the season, but he was not utilized at the beginning of the season and then started dropping key passes at the end of the season.  Some would say he hibernated through the entire season, but his stats say 19 catches for 229 yards and 2 touchdowns. For his five-year career with the Bears Davis caught 47 balls for 529 yards and 11 touchdowns.  Davis was supposed to break out in 2012 instead he is no longer a Bear in 2013.</p>
<p>The final nail in the coffin of Davis&#8217;s Bears tenure came yesterday when the Bears signed <a href="http://www.nfl.com/player/martellusbennett/1062/profile">Martellus Bennett</a> on the first day of free agency. Bennett&#8217;s stats for last season were 55 catches for 626 yards and 5 touchdowns, so I would say this is an upgrade!</p>
<p>BearGoggleson will continue to have your free agency updates!</p>
<p><strong>DA BEARS!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2013/03/13/free-agency-day-2-bears-release-kellen-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Agency Rumor Mill: Chicago Bears Will Make an Offer to Tight End Jared Cook</title>
		<link>http://beargoggleson.com/2013/03/05/free-agency-rumor-mill-chicago-bears-will-make-an-offer-to-tight-end-jared-cook/</link>
		<comments>http://beargoggleson.com/2013/03/05/free-agency-rumor-mill-chicago-bears-will-make-an-offer-to-tight-end-jared-cook/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:18:46 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[jared cook]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tight ends]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=17447</guid>
		<description><![CDATA[<p>After the Tennessee Titans decided to not to apply the franchise tag to tight end Jared Cook, Chicago Bears fans started to drool at the prospects of an athletic, pass catching tight end to add to the Bears&#8217; offensive repertoire.  Cook has a great blend of size and speed and many feel he&#8217;s a little [...]</p><p><a href="http://beargoggleson.com/2013/03/05/free-agency-rumor-mill-chicago-bears-will-make-an-offer-to-tight-end-jared-cook/">Free Agency Rumor Mill: Chicago Bears Will Make an Offer to Tight End Jared Cook</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17448" class="wp-caption aligncenter" style="width: 403px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/03/5508548.jpg"><img class="size-full wp-image-17448" title="NFL: Preseason-Chicago Bears at Tennessee Titans" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/03/5508548.jpg" alt="" width="393" height="550" /></a><p class="wp-caption-text">Aug 27, 2011; Nashville,TN, USA; Tennessee Titans tight end Jared Cook (89) rushes against the Chicago Bears during the first half at LP Field. Mandatory Credit: Jim Brown-USA TODAY Sports</p></div>
<p>After the Tennessee Titans decided to not to apply the franchise tag to tight end Jared Cook, Chicago Bears fans started to drool at the prospects of an athletic, pass catching tight end to add to the Bears&#8217; offensive repertoire.  Cook has a great blend of size and speed and many feel he&#8217;s a little raw but could be ready to blow up.  The Chicago Sun Times&#8217; Sean Jensen cites a league source<a href="http://www.suntimes.com/sports/18647402-419/tight-end-jared-cook-expected-to-draw-interest-from-bears.html" target="_blank"> who believes Cook will draw strong interest from the Bears.</a>  <a href="http://beargoggleson.com/2013/03/05/free-agency-rumor-mill-chicago-bears-will-make-an-offer-to-tight-end-jared-cook/#more-17447" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2013/03/05/free-agency-rumor-mill-chicago-bears-will-make-an-offer-to-tight-end-jared-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Draft Trade Possibilities, Roach&#8217;s Future: Boomer&#8217;s Mailbag February 25, 2013</title>
		<link>http://beargoggleson.com/2013/02/25/bears-draft-trade-possibilities-roachs-future-boomers-mailbag-february-25-2013/</link>
		<comments>http://beargoggleson.com/2013/02/25/bears-draft-trade-possibilities-roachs-future-boomers-mailbag-february-25-2013/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 19:22:01 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Mailbag]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Nick Roach]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=17335</guid>
		<description><![CDATA[<p>I was asked a great question on the Bear Goggles On Facebook page and thought it would make for a good post to kick off the 2013 edition of Boomer&#8217;s Mailbag. This question comes from John Mack (via Facebook): What would the Bears have to give up to acquire 2 or 3 more 2nd rd [...]</p><p><a href="http://beargoggleson.com/2013/02/25/bears-draft-trade-possibilities-roachs-future-boomers-mailbag-february-25-2013/">Bears Draft Trade Possibilities, Roach&#8217;s Future: Boomer&#8217;s Mailbag February 25, 2013</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17359" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/02/68793121.jpg"><img class="size-full wp-image-17359" title="USA TODAY Sports-Archive" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/02/68793121.jpg" alt="" width="650" height="445" /></a><p class="wp-caption-text">Dec. 23, 2012; Glendale, AZ, USA: Chicago Bears wide receiver Devin Hester (23) reacts against the Arizona Cardinals at University of Phoenix Stadium. Mandatory Credit: Mark J. Rebilas-USA TODAY Sports</p></div>
<p>I was asked a great question on the <a href="http://www.facebook.com/BearGogglesOn" target="_blank">Bear Goggles On Facebook page</a> and thought it would make for a good post to kick off the 2013 edition of Boomer&#8217;s Mailbag.</p>
<p>This question comes from John Mack (via Facebook):</p>
<p><strong>What would the Bears have to give up to acquire 2 or 3 more 2nd rd selections? Since O and D-linemen are plenty on tap, would a trading our 1st rd pick to Miami or Cincinnati for BOTH of their 2 rd picks as well as packing Devin Hester and Kellen Davis off to NYJ for their 2nd + 3rd rd picks be worth it? This seems like a good draft for DTs, LTs, OGs, and LBs. Time to star shopping Bears, I&#8217;d be comfortable seeing the beloved select 5 times in round 2 and sell the rest of the farm to prospective teams. Some good old fashion wheelin&#8217; and dealin&#8217; would be nice.</strong></p>
<p>John, after reading your question, I think Phil Emery should be looking over his shoulder, especially if you can swing some of the deals from your question.    I have to admit that when I first read your proposal of the Bears trading their first round pick to either the Dolphins or the Bengals for their pair of second rounders, it sounded like a big reach to me.  But in fairness to you and to do my due diligence, I referred to the handy <a href="http://www.draftcountdown.com/features/Value-Chart.php" target="_blank">NFL Trade Value chart</a>, which assigns a point value to each pick in the draft, so you can see what trades could be made.  <a href="http://beargoggleson.com/2013/02/25/bears-draft-trade-possibilities-roachs-future-boomers-mailbag-february-25-2013/#more-17335" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2013/02/25/bears-draft-trade-possibilities-roachs-future-boomers-mailbag-february-25-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Scouting Combine Preview &#8211; Tight Ends</title>
		<link>http://beargoggleson.com/2013/02/18/2013-nfl-scouting-combine-preview-tight-ends/</link>
		<comments>http://beargoggleson.com/2013/02/18/2013-nfl-scouting-combine-preview-tight-ends/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:09:16 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[evan rodriguez]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[scouting combine]]></category>
		<category><![CDATA[tight ends]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=17318</guid>
		<description><![CDATA[<p>Tight Ends The tight end position has really evolved over the last few seasons. Guys like Tony Gonzalez and Antonio Gates used to be the exception but now there are more athletic, pass catching tight ends who can challenge the middle of the field than not.  What to Watch The tight ends at the top [...]</p><p><a href="http://beargoggleson.com/2013/02/18/2013-nfl-scouting-combine-preview-tight-ends/">2013 NFL Scouting Combine Preview &#8211; Tight Ends</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17319" class="wp-caption aligncenter" style="width: 483px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/02/6786496.jpg"><img class="size-full wp-image-17319" title="NCAA Football: Stanford at UCLA" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/02/6786496.jpg" alt="" width="473" height="550" /></a><p class="wp-caption-text">November 24, 2012; Pasadena, CA, USA; UCLA Bruins cornerback Sheldon Price (22) looks on as Stanford Cardinal tight end Zach Ertz (86) catches a pass in the first half of the game at the Rose Bowl. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p><strong>Tight Ends</strong></p>
<p>The tight end position has really evolved over the last few seasons. Guys like Tony Gonzalez and Antonio Gates used to be the exception but now there are more athletic, pass catching tight ends who can challenge the middle of the field than not.  <a href="http://beargoggleson.com/2013/02/18/2013-nfl-scouting-combine-preview-tight-ends/#more-17318" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2013/02/18/2013-nfl-scouting-combine-preview-tight-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Chicago Bears 2012 Naughty or Nice List</title>
		<link>http://beargoggleson.com/2012/12/21/santas-chicago-bears-2012-naughty-or-nice-list/</link>
		<comments>http://beargoggleson.com/2012/12/21/santas-chicago-bears-2012-naughty-or-nice-list/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 06:46:23 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[Charles Tillman]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Devin Hester]]></category>
		<category><![CDATA[Earl Bennett]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Lance Briggs]]></category>
		<category><![CDATA[tim jennings]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16931</guid>
		<description><![CDATA[<p>&#160; Santa paid a visit to Halas Hall the other day and we got a sneak peak at his Naughty and Nice list of 2012 Chicago Bears.   Let&#8217;s start with the Nice list first. Tim Jennings Jennings has been having a stellar season.  Despite missing the last couple of games with a shoulder injury, [...]</p><p><a href="http://beargoggleson.com/2012/12/21/santas-chicago-bears-2012-naughty-or-nice-list/">Santa&#8217;s Chicago Bears 2012 Naughty or Nice List</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Santa paid a visit to Halas Hall the other day and we got a sneak peak at his Naughty and Nice list of 2012 Chicago Bears.   Let&#8217;s start with the Nice list first.</p>
<div id="attachment_16933" class="wp-caption alignleft" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/12/6789610.jpg"><img class="size-thumbnail wp-image-16933" title="NFL: Minnesota Vikings at Chicago Bears" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/12/6789610-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Nov 25, 2012; Chicago, IL, USA; Chicago Bears cornerback Tim Jennings (26) with the ball during the second half against the Minnesota Vikings at Soldier Field. The ball was ruled incomplete after replay review. The Bears won 28-10. Mandatory Credit: Dennis Wierzbicki-USA TODAY Sports</p></div>
<p><strong>Tim Jennings</strong></p>
<p>Jennings has been having a stellar season.  Despite missing the last couple of games with a shoulder injury, Jennings leads the Bears with 8 interceptions, twice his nearest teammate.  He&#8217;s had a standout season and deserves to be atop Santa&#8217;s Nice list.  Jennings led the fan voting for the Pro Bowl, so his season hasn&#8217;t gone unnoticed to NFL fans everywhere and the jolly old fella at the North Pole.</p>
<p><strong>Peanut Tillman</strong></p>
<p>If I told you someone was an expert ball-puncher, you might think he belongs on Santa&#8217;s Naughty List, but Tillman is another member of the Bears secondary on Santa&#8217;s Nice List.  Tillman seems to get better with age.  He leads the Bears with 10 forced fumbles.  His early season success helped propel the Bears to their 7-1 start.  If he&#8217;s like a little something extra under his tree, maybe he can finish strong.</p>
<p><strong>Brandon Marshall</strong></p>
<p>There was a lot of speculation when Phil Emery traded a pair of third round draft picks for problem child Brandon Marshall, but he&#8217;s been anything but a problem.   In fact, he&#8217;s been about the only solution on the Bears offense.  He&#8217;s already broken the Bears record for catches (107) and is just two yards shy of breaking the record for single season yardage (1398) with two games to go.  Besides his on the field achievements, Marshall has been exemplary off the field.  From the day he arrived at Halas Hall, it looks like Marshall has turned his life around.   <a href="http://beargoggleson.com/2012/12/21/santas-chicago-bears-2012-naughty-or-nice-list/#more-16931" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/12/21/santas-chicago-bears-2012-naughty-or-nice-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bears Week 10 Milk Carton</title>
		<link>http://beargoggleson.com/2012/11/13/chicago-bears-week-10-milk-carton/</link>
		<comments>http://beargoggleson.com/2012/11/13/chicago-bears-week-10-milk-carton/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 06:17:13 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Milk Carton]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[milk carton]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16618</guid>
		<description><![CDATA[<p>This week&#8217;s choice for the Milk Carton is an easy one.  In case you&#8217;re new to the site, the Milk Carton is reserved for a player who went missing during the game or who failed to show up.  In some weeks, we&#8217;ll put it up for a vote and in other weeks we&#8217;ll just pick [...]</p><p><a href="http://beargoggleson.com/2012/11/13/chicago-bears-week-10-milk-carton/">Chicago Bears Week 10 Milk Carton</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s choice for the Milk Carton is an easy one.  In case you&#8217;re new to the site, the Milk Carton is reserved for a player who went missing during the game or who failed to show up.  In some weeks, we&#8217;ll put it up for a vote and in other weeks we&#8217;ll just pick someone.</p>
<p>I know some of you might think Jay Cutler should go on the Milk Carton for getting knocked out of the game and failing to finish, but that&#8217;s being a little foolish.  Cutler couldn&#8217;t help getting the concussion and to think otherwise is just plain wrong.   <a href="http://beargoggleson.com/2012/11/13/chicago-bears-week-10-milk-carton/#more-16618" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/11/13/chicago-bears-week-10-milk-carton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellen Davis Hosting Fundraiser for Slain Bears Fan Chris Pettry</title>
		<link>http://beargoggleson.com/2012/10/11/kellen-davis-hosting-fundraiser-for-slain-bears-fan-chris-pettry/</link>
		<comments>http://beargoggleson.com/2012/10/11/kellen-davis-hosting-fundraiser-for-slain-bears-fan-chris-pettry/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 04:56:35 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Off-Topic/Other]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[chris pettry]]></category>
		<category><![CDATA[Kellen Davis]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16380</guid>
		<description><![CDATA[<p>Kellen Davis of the Chicago Bears are hosting a fundraiser this Saturday at John Barleycorn-Wrigleyville  to benefit the family of Chris Pettry, the Bears fan senselessly slain last weekend while in Jacksonville for the Bears vs Jaguars game.  He&#8217;s got former teammates Jason McKie, whose son plays in the same park district league as Pettry&#8217;s [...]</p><p><a href="http://beargoggleson.com/2012/10/11/kellen-davis-hosting-fundraiser-for-slain-bears-fan-chris-pettry/">Kellen Davis Hosting Fundraiser for Slain Bears Fan Chris Pettry</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/10/chris-pettry1.jpg"><img class="aligncenter size-full wp-image-16381" title="chris pettry" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/10/chris-pettry1.jpg" alt="" width="600" height="338" /></a></p>
<p>Kellen Davis of the Chicago Bears are hosting a fundraiser this Saturday at John Barleycorn-Wrigleyville  to benefit the family of Chris Pettry, the Bears fan senselessly slain last weekend while in Jacksonville for the Bears vs Jaguars game.  He&#8217;s got former teammates Jason McKie, whose son plays in the same park district league as Pettry&#8217;s son, and Tommie Harris already committed to participate in the event.  As an aside, <a href="http://www.nationalfootballpost.com/Tommie-Harris-arrested-for-whizzing-in-public.html" target="_blank">Tommie Harris + Wrigleyville = trouble</a>.  If you go to the event and meet Tommie, make sure to wash your hands before grabbing an hors d&#8217;oeuvres.</p>
<blockquote><p>Davis and his agent, Wayne Jett, are hosting a fundraiser for the family Saturday at John Barleycorn-Wrigleyville in Chicago. Bears memorabilia and other items will be auctioned off to help raise funds to assist Pettry&#8217;s wife, Karen, and her three children. Pettry was the sole financial provider for his family at the time of his death.</p>
<p>In addition to Saturday&#8217;s event, Davis and his camp also set up a <a href="http://www.youcaring.com/fundraiser_details?url=bearsfanfundraiser&amp;fundraiser_id=11382">webpage</a> where donations can be made.</p>
<p>&#8220;My heart goes out to the Pettry family that lost their loved one over a senseless act,&#8221; Davis said. &#8220;I wanted to show my support when I heard about this, so I started a donation page and am participating in a fundraiser that my team helped put together.&#8221;</p></blockquote>
<p>As I said earlier this week, this hits home for me as a Bears fan who goes on an annual road trip to see the team.  I know that times are tough, but if you can, dig between the couch cushions and try to make a donation.  Pettry is survived by wife Karen and three young children.</p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/10/11/kellen-davis-hosting-fundraiser-for-slain-bears-fan-chris-pettry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/21 queries in 0.141 seconds using memcached
Object Caching 1136/1242 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: beargoggleson.com @ 2013-05-20 11:55:31 by W3 Total Cache -->