<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Goggles On &#187; Kyle Adams</title>
	<atom:link href="http://beargoggleson.com/tag/kyle-adams/feed/" rel="self" type="application/rss+xml" />
	<link>http://beargoggleson.com</link>
	<description>A Chicago Bears Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 20 Jun 2013 03:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Countdown to Kickoff&#8230; 86 Days until Chicago Bears Kickoff</title>
		<link>http://beargoggleson.com/2013/06/14/countdown-to-kickoff-86-days-until-chicago-bears-kickoff/</link>
		<comments>http://beargoggleson.com/2013/06/14/countdown-to-kickoff-86-days-until-chicago-bears-kickoff/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:00:20 +0000</pubDate>
		<dc:creator>lije</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[countdown to kickoff]]></category>
		<category><![CDATA[Kyle Adams]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=18262</guid>
		<description><![CDATA[<p>We are Kyle Adams days until all us Bears fans will be glued to the TV or field in anticipation for the first game of the Chicago Bears&#8217; season. Kyle Adams, like Brody Eldridge, is tall, 6&#8243;5 tight end. He was undrafted out of Purdue in 2011. As a Bear, he has 4 career catches [...]</p><p><a href="http://beargoggleson.com/2013/06/14/countdown-to-kickoff-86-days-until-chicago-bears-kickoff/">Countdown to Kickoff&#8230; 86 Days until Chicago Bears Kickoff</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_18267" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/06/7420020.jpg"><img class="size-medium wp-image-18267" title="NFL: Chicago Bears-Minicamp" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/06/7420020-e1371101502743-300x317.jpg" alt="" width="300" height="317" /></a><p class="wp-caption-text">Jun 11, 2013; Lake Forest, IL, USA; Chicago Bears tight end Kyle Adams (86) catches a pass against defensive back Craig Steltz (20) during minicamp at Halas Hall. Mandatory Credit: David Banks-USA TODAY Sports</p></div>
<p>We are Kyle Adams days until all us Bears fans will be glued to the TV or field in anticipation for the first game of the Chicago Bears&#8217; season. Kyle Adams, like Brody Eldridge, is tall, 6&#8243;5 tight end. He was undrafted out of Purdue in 2011. As a Bear, he has 4 career catches for 40 yards.</p>
<p>Adams&#8217; main role with the team this far is depth. It&#8217;s good to have a tight end like him on the squad, and, like Eldridge, it would be nice if the team could use such a big guy properly in a new offensive system. Let&#8217;s just say I&#8217;m glad this post isn&#8217;t about Brandon Manumaleuna.</p>
<p>One of the best number 86&#8242;s the Bears have had that I have to mention is Marty Booker. This receiver out of Louisiana -Monroe broke the Bears record for receptions in 2001 with 100, and that record stood for 11 seasons. The following season, 97 receptions, 1,189 yards and 6 touchdowns earned him a trip to the Pro Bowl. He was the first receiver to make it for the the Bears since &#8217;72. Before the 2004, season, the Bears traded him to Miami for Adewale Ogunleye. Perhaps his best game came in a 2001 matchup against the Buccaneers, where he caught 7 balls for 165 yards and three touchdowns in a 27-24 win. Here&#8217;s a clip:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/uJJJANdJ_I8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>He also had a brief stint with the team in 2008. He only had 14 catches, but one of them was the best I&#8217;ve ever seen. Here is a low quality clip:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/m4IXGWNSeoc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>We&#8217;re 86 days away from kickoff.  Are you ready???</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2013/06/14/countdown-to-kickoff-86-days-until-chicago-bears-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Chicago Bears Who Need to Step Up vs Dallas Cowboys</title>
		<link>http://beargoggleson.com/2012/09/28/top-5-chicago-bears-who-need-to-step-up-vs-dallas-cowboys/</link>
		<comments>http://beargoggleson.com/2012/09/28/top-5-chicago-bears-who-need-to-step-up-vs-dallas-cowboys/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 09:29:39 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[dj moore]]></category>
		<category><![CDATA[Gabe Carimi]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[Kyle Adams]]></category>
		<category><![CDATA[mike tice]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16270</guid>
		<description><![CDATA[<p>The Bears head to Dallas to square off with the 2-1 Cowboys.  Both teams boast winning records, but neither has really impressed.  Sure, Dallas knocked off the Giants to open the NFL season in Week 1, but followed that up with an embarrassing loss to an improved Seattle team and then barely hanging on against [...]</p><p><a href="http://beargoggleson.com/2012/09/28/top-5-chicago-bears-who-need-to-step-up-vs-dallas-cowboys/">Top 5 Chicago Bears Who Need to Step Up vs Dallas Cowboys</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16271" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/09/5480274.jpg"><img class="size-full wp-image-16271" title="NFL: Preseason-Buffalo Bills at Chicago Bears" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/09/5480274.jpg" alt="" width="650" height="487" /></a><p class="wp-caption-text">Aug 13, 2011; Chicago, IL, USA; Chicago Bears quarterback Jay Cutler (6) talks with offensive line coach Mike Tice during the second half of a preseason game against the Buffalo Bills at Soldier Field. The Bears defeated the Bills 10-3. Mandatory Credit: Dennis Wierzbicki-US PRESSWIRE</p></div>
<p>The Bears head to Dallas to square off with the 2-1 Cowboys.  Both teams boast winning records, but neither has really impressed.  Sure, Dallas knocked off the Giants to open the NFL season in Week 1, but followed that up with an embarrassing loss to an improved Seattle team and then barely hanging on against Tampa in a 16-10 win last week.</p>
<p>Meanwhile the Bears had a big offensive showing in Week 1 against the Colts before laying another egg under the lights in Green Bay to be followed with a weak offensive showing in their 23-6 win over the Rams.  The Bears have exceeded expectation on the defensive side of the ball, while the offense has failed to click since an impressive Week 1 performance.  Who needs to step up for the Bears in Big D?  Hit the jump to see.</p>
<p> <a href="http://beargoggleson.com/2012/09/28/top-5-chicago-bears-who-need-to-step-up-vs-dallas-cowboys/#more-16270" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/09/28/top-5-chicago-bears-who-need-to-step-up-vs-dallas-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Need to Tight-en(d) Up the Offense</title>
		<link>http://beargoggleson.com/2012/07/31/bears-need-to-tight-end-up-the-offensive/</link>
		<comments>http://beargoggleson.com/2012/07/31/bears-need-to-tight-end-up-the-offensive/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:33:52 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[evan rodriguez]]></category>
		<category><![CDATA[Kellen Davis]]></category>
		<category><![CDATA[Kyle Adams]]></category>
		<category><![CDATA[tight end]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=15720</guid>
		<description><![CDATA[<p>With all the hype surrounding the Chicago Bears 2012 offense and the additions of Brandon Marshall, Michael Bush and Alshon Jeffery, I feel like many people are overlooking the tight end position.  As teams focus on big, explosive offenses, the productive tight end is quickly becoming a necessity around the NFL (17 TEs had over [...]</p><p><a href="http://beargoggleson.com/2012/07/31/bears-need-to-tight-end-up-the-offensive/">Bears Need to Tight-en(d) Up the Offense</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15721" class="wp-caption aligncenter" style="width: 334px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/07/6317600.jpg"><img class=" wp-image-15721 " title="NFL: Chicago Bears-Minicamp" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/07/6317600.jpg" alt="" width="324" height="440" /></a><p class="wp-caption-text">June 12, 2012; Lake Forest, IL, USA; Chicago Bears tight end Evan Rodriguez catches a pass during Bears-Minicamp at Halas Hall. Mandatory Credit: David Banks-US PRESSWIRE</p></div>
<p>With all the hype surrounding the Chicago Bears 2012 offense and the additions of Brandon Marshall, Michael Bush and Alshon Jeffery, I feel like many people are overlooking the tight end position.  As teams focus on big, explosive offenses, the productive tight end is quickly becoming a necessity around the NFL (17 TEs had over 50 catches last year).  The Bears don’t have a Jimmy Graham, Rob Gronkowski or even a Brandon Pettigrew, but they should see a big jump in production from the 25 catches for 256 yards from the TE position we saw last year.</p>
<p>Mike Martz is gone and so is Greg Olsen.  We, as Bears fans, are left with a clumsy giant in Kellen Davis, a knee-breaker in Matt Spaeth, a rookie fourth-round wild card in Evan Rodriguez and a preseason spark plug in Kyle Adams.  Not exactly a fantastic foursome … probably more akin to the four Teletubbies.  But this is the crew that Mike Tice will have to work with.</p>
<p> <a href="http://beargoggleson.com/2012/07/31/bears-need-to-tight-end-up-the-offensive/#more-15720" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/07/31/bears-need-to-tight-end-up-the-offensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/18 queries in 0.071 seconds using memcached
Object Caching 639/684 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: beargoggleson.com @ 2013-06-20 07:05:48 by W3 Total Cache -->