<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Goggles On &#187; Miami Dolphins</title>
	<atom:link href="http://beargoggleson.com/tag/miami-dolphins/feed/" rel="self" type="application/rss+xml" />
	<link>http://beargoggleson.com</link>
	<description>A Chicago Bears Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 15:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Reader&#8217;s Mock Draft &#8211; Miami Dolphins are On the Clock</title>
		<link>http://beargoggleson.com/2013/04/05/readers-mock-draft-miami-dolphins-are-on-the-clock/</link>
		<comments>http://beargoggleson.com/2013/04/05/readers-mock-draft-miami-dolphins-are-on-the-clock/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:55:34 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Mock drafts]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[mock draft]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[reader's mock draft]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=17775</guid>
		<description><![CDATA[<p>The Miami Dolphins are next up on the clock.  The Dolphins have been very active this offseason, making a few big signings to address some needs.  They made the biggest splash with Mike Wallace, a vertical threat to stretch opposing defenses and Dustin Keller to give Ryan Tannehill some opportunities for big plays.  They also [...]</p><p><a href="http://beargoggleson.com/2013/04/05/readers-mock-draft-miami-dolphins-are-on-the-clock/">Reader&#8217;s Mock Draft &#8211; Miami Dolphins are On the Clock</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17776" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/04/6832864.jpg"><img class="size-full wp-image-17776" title="NFL: San Diego Chargers at Pittsburgh Steelers" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/04/6832864.jpg" alt="" width="650" height="451" /></a><p class="wp-caption-text">December 9, 2012; Pittsburgh, PA, USA; Pittsburgh Steelers wide receiver Mike Wallace (17) runs with the ball after a pass reception against the San Diego Chargers during the first quarter at Heinz Field. Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
<p>The Miami Dolphins are next up on the clock.  The Dolphins have been very active this offseason, making a few big signings to address some needs.  They made the biggest splash with Mike Wallace, a vertical threat to stretch opposing defenses and Dustin Keller to give Ryan Tannehill some opportunities for big plays.  They also re-signed Brian Hartline and Matt Moore.  On the defensive side of the ball, they grabbed linebackers Dannell Ellerby and Phillip Wheeler and brought in Brent Grimes to help their secondary.</p>
<p>Where do they look in the draft?  Another cornerback could make a lot of sense.  A defensive end or defensive tackle would also help bolster an improving defense.  Do they double down and add another offensive weapon like another top wide receiver?</p>
<p> <a href="http://beargoggleson.com/2013/04/05/readers-mock-draft-miami-dolphins-are-on-the-clock/#more-17775" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2013/04/05/readers-mock-draft-miami-dolphins-are-on-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears &#8211; Dolphins Enhanced Box Score</title>
		<link>http://beargoggleson.com/2010/11/20/bears-dolphins-enhanced-box-score/</link>
		<comments>http://beargoggleson.com/2010/11/20/bears-dolphins-enhanced-box-score/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 20:46:55 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[thursday night]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=9005</guid>
		<description><![CDATA[<p>  Thursday night in Miami was a whoopin&#8217; that Dolphins fans won&#8217;t soon forget. The Bears controlled the game from start to finish and ultimately won the game 16-0. It was the Bears first shutout since beating the New York Jets 10-0 in 2006 and the defense&#8217;s 5th shutout since 2001. This was a game [...]</p><p><a href="http://beargoggleson.com/2010/11/20/bears-dolphins-enhanced-box-score/">Bears &#8211; Dolphins Enhanced Box Score</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p> <object width="480" height="385"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RWe0JSEGqBg?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/RWe0JSEGqBg?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Thursday night in Miami was a whoopin&#8217; that Dolphins fans won&#8217;t soon forget. The Bears controlled the game from start to finish and ultimately won the game 16-0. It was the Bears first shutout since beating the New York Jets 10-0 in 2006 and the defense&#8217;s 5th shutout since 2001. This was a game where the numbers didn&#8217;t lie. Miami was beat in all phases of the game and the Bears may have sealed the fate of the injured plagued Dolphins. Let&#8217;s take a deeper look at the Bears-Dolphins box score: <a href="http://beargoggleson.com/2010/11/20/bears-dolphins-enhanced-box-score/#more-9005" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/11/20/bears-dolphins-enhanced-box-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bears Defense Dominates Dolphins Throughout 16-0 Victory</title>
		<link>http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/</link>
		<comments>http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 09:20:36 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Gameday]]></category>
		<category><![CDATA[Brian Urlacher]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[Julius Peppers]]></category>
		<category><![CDATA[Matt Forte]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Robbie Gould]]></category>
		<category><![CDATA[Thursday night football]]></category>
		<category><![CDATA[tyler thigpen]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=8970</guid>
		<description><![CDATA[<p>The Miami Dolphins offense led by third string quarterback Tyler Thigpen was no match for Julius Peppers and the Chicago Bears top ranked defense Thursday night. Thigpen was sacked six times, threw one pick and pretty much looked awful all game. To make matters worse for him, his top threat, WR Brandon Marshall, left the [...]</p><p><a href="http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/">Bears Defense Dominates Dolphins Throughout 16-0 Victory</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8986" class="wp-caption aligncenter" style="width: 550px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/11/peppers-dolphins2.jpg"><img class="size-full wp-image-8986" title="peppers dolphins" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/11/peppers-dolphins2.jpg" alt="" width="540" height="377" /></a><p class="wp-caption-text">Julius Peppers owned Dolphins QB Tyler Thigpen, sacking him 3 times Thursday night. (photo courtesy of the Chicago Tribune)</p></div>
<p>The<strong> Miami Dolphins </strong>offense led by third string quarterback <strong>Tyler Thigpen </strong>was no match for<strong> Julius Peppers </strong>and the <strong>Chicago Bears</strong> top ranked defense Thursday night. Thigpen was sacked six times, threw one pick and pretty much looked awful all game. To make matters worse for him, his top threat, <strong>WR Brandon Marshall</strong>, left the game after injuring his leg in the first half and didn’t return. That pretty much sealed the Dolphins fate, who failed to score a point all night and only mustered 187 yards of total offense.</p>
<p>There were two things in the game that stood out, which allowed the Bears to dominate the Dolphins on Thursday night &#8211; third down conversions and time of possession. While the Bears offense was only able to score one touchdown on a 2-yard <strong>Matt Forte</strong> run in the third quarter, they were able to keep the Dolphins defense on the field, retaining possession of the ball for almost 38 minutes. Cutler was able to pick apart the Dolphins with screen passes and short slants all over the field and finished the day converting on 10 of 18 third downs. One the flip side, the Dolphins were only able to convert 1 of 10 third downs.</p>
<p> <a href="http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/#more-8970" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/11/19/bears-defense-dominates-dolphins-throughout-16-0-victory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bears vs Dolphins Blogger Exchange Program</title>
		<link>http://beargoggleson.com/2010/11/17/bears-vs-dolphins-blogger-exchange-program/</link>
		<comments>http://beargoggleson.com/2010/11/17/bears-vs-dolphins-blogger-exchange-program/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:13:13 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Blogger Exchange Program]]></category>
		<category><![CDATA[Miami Dolphins]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=8919</guid>
		<description><![CDATA[<p>We try to do a little exchange with the other bloggers on our network and Phin Phanatic took some time out of their busy, short-week schedule to answer a few of our questions.  I returned the favor, so be sure to check back for my answers to his questions.  Here&#8217;s our little Q &#38; A: [...]</p><p><a href="http://beargoggleson.com/2010/11/17/bears-vs-dolphins-blogger-exchange-program/">Bears vs Dolphins Blogger Exchange Program</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>We try to do a little exchange with the other bloggers on our network and <a href="http://phinphanatic.com/" target="_blank">Phin Phanatic</a> took some time out of their busy, short-week schedule to answer a few of our questions.  I returned the favor, so be sure to check back for my answers to his questions.  Here&#8217;s our little Q &amp; A:</p>
<p><strong>BGO: </strong>With the Chads (Henne and Pennington) out this week, Tyler Thigpen gets the call against the Bears.  He&#8217;s not the usual clipboard holder that many #3 QB&#8217;s are.  What can the Bears expect from Thigpen?</p>
<p><strong>PP: </strong>Your guess is as good as anyone else&#8217;s.  Thigpen has not taken practice snaps with the first team all season.  He is a very athletic QB but erratic as well.  One drive he will look like a superstar and the next two he is tossing INT&#8217;s.  Thigpen will only do what he is allowed to do by the coaches and I think that is where the problems could lie.  This offense is very conservative and Thigpen is not.  He can scramble and will not hesitate to use his feet if he sees an opportunity.  But he will also throw passes that his ego says he can make.  And can&#8217;t.</p>
<p><strong>BGO: </strong>The Dolphins started a league-wide phenomenon a few years back with the Wildcat offense, but you don&#8217;t hear that much about it any more.  With the third string quarterback set to start, will the Dolphins bring more Wildcat than usual?</p>
<p><strong>PP: </strong>Yes, there will be plenty of Wild Cat this week.  OC Dan Henning rolled it out the second Chad Pennington was in the game and used it again after Henne went down.  He will use it as often as possible this week against the Bears in an effort to keep Peppers out of the back field.</p>
<p> <a href="http://beargoggleson.com/2010/11/17/bears-vs-dolphins-blogger-exchange-program/#more-8919" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/11/17/bears-vs-dolphins-blogger-exchange-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Plan: Brandon Marshall Going to Miami</title>
		<link>http://beargoggleson.com/2010/04/14/marshall-plan-brandon-marshall-going-to-miami/</link>
		<comments>http://beargoggleson.com/2010/04/14/marshall-plan-brandon-marshall-going-to-miami/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:14:33 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[brandon marshall trade]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Miami Dolphins]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=5320</guid>
		<description><![CDATA[<p>We can end the speculation Bears fans.  The dream of reuniting disgruntled wide receiver Brandon Marshall with Jay Cutler comes to an end as the Broncos are set to trade Marshall to the Miami Dolphins for a pair of second round draft picks. ESPN&#8217;s Adam Schefter is reporting that Marshall will fly to Miami today [...]</p><p><a href="http://beargoggleson.com/2010/04/14/marshall-plan-brandon-marshall-going-to-miami/">Marshall Plan: Brandon Marshall Going to Miami</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5322" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/04/marshall.jpg"><img class="size-medium wp-image-5322" title="marshall" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/04/marshall-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Brandon Marshall is going to Miami</p></div>
<p>We can end the speculation <strong>Bears </strong>fans.  The dream of reuniting disgruntled wide receiver <strong>Brandon Marshall</strong> with <strong>Jay Cutler </strong>comes to an end as the <strong>Broncos </strong>are set to trade Marshall to the <strong>Miami Dolphins</strong> for a pair of second round draft picks.</p>
<p><a href="http://sports.espn.go.com/nfl/draft10/news/story?id=5085644" target="_blank">ESPN&#8217;s Adam Schefter is reporting</a> that Marshall will fly to Miami today to take a physical and sign &#8220;what will be one of the most lucrative wide receiver deals in NFL history, according to league sources.&#8221;  Not bad for the low, low price of a 2010 and 2011 second round draft picks.</p>
<p>Miami holds the 11th selection in the second round, one pick behind the pick which the Bears sent to the Bucs in the <strong>Gaines Adams</strong> trade (rest his soul).   Do you think Jerry Angelo wishes he had that one to do over again???</p>
<p> <a href="http://beargoggleson.com/2010/04/14/marshall-plan-brandon-marshall-going-to-miami/#more-5320" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/04/14/marshall-plan-brandon-marshall-going-to-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Nolan Could Join Bears Defensive Coordinator Search</title>
		<link>http://beargoggleson.com/2010/01/19/mike-nolan-could-join-bears-defensive-coordinator-search/</link>
		<comments>http://beargoggleson.com/2010/01/19/mike-nolan-could-join-bears-defensive-coordinator-search/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:34:39 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[coordinator search]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[josh mcdaniels]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Mike Noaln]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=4602</guid>
		<description><![CDATA[<p>Another possibility has emerged for the Bears in the Great Coordinator Search 2010.  Former Broncos defensive coordinator Mike Nolan is out on the street after &#8220;mutually agreeing to part ways&#8221; with Broncos boy genius head coach Josh McDaniels.  Nolan took the Broncos defense from 29th in 2008 to 7th in total yardage in 2009. Nolan [...]</p><p><a href="http://beargoggleson.com/2010/01/19/mike-nolan-could-join-bears-defensive-coordinator-search/">Mike Nolan Could Join Bears Defensive Coordinator Search</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4603" class="wp-caption alignright" style="width: 231px"><img class="size-medium wp-image-4603" title="mike_nolan" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2010/01/mike_nolan-221x300.jpg" alt="mike_nolan" width="221" height="300" /><p class="wp-caption-text">Could Nolan suit up in the Orange and Blue?</p></div>
<p>Another possibility has emerged for the Bears in the Great Coordinator Search 2010.  Former <strong>Broncos </strong>defensive coordinator <strong>Mike Nolan</strong> is out on the street after &#8220;mutually agreeing to part ways&#8221; with Broncos boy genius head coach Josh McDaniels.  Nolan took the Broncos defense from 29th in 2008 to 7th in total yardage in 2009.</p>
<p>Nolan most recently ran a 3-4 scheme in Denver, but he&#8217;s also worked with 4-3 defense as well.  Normally, such a wide departure from the Bears&#8217; Cover-2 wouldn&#8217;t be considered, but since the Bears <a href="http://beargoggleson.com/2010/01/14/lower-the-boom-fewell-to-giants-bears-left-to-scramble-again/" target="_blank">lost out on top candidate Perry Fewell</a>, Lovie and the Bears may have to be a little more flexible in their search.</p>
<p>Nolan is already drawing quite a bit of interest.  The <a href="http://www.miamiherald.com/sports/football/story/1432634.html" target="_blank">Miami Herald reports</a> that Nolan is expected to interview for the <strong>Dolphins</strong>&#8216; DC position no later than Wednesday.</p>
<p>I really doubt Nolan becomes a serious candidate, as he would represent a drastic departure from Lovie&#8217;s Cover-2, but at this point in the process the Bears need to keep their options open.</p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2010/01/19/mike-nolan-could-join-bears-defensive-coordinator-search/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The DeCon&#8217;s (abbreviated) Week 11 Fantasy Picks</title>
		<link>http://beargoggleson.com/2009/11/19/the-decons-abbreviated-week-11-fantasy-picks/</link>
		<comments>http://beargoggleson.com/2009/11/19/the-decons-abbreviated-week-11-fantasy-picks/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:15:27 +0000</pubDate>
		<dc:creator>DeCon</dc:creator>
				<category><![CDATA[fantasy football]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Chad Henne]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[chicago bears blog]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[Jake Delhomme]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Ricky Williams]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Thursday night football]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=3811</guid>
		<description><![CDATA[<p>I still need some time to sift through the rest of the slate this week, but I wanted to give you some thoughts on the game tonight featuring the Miami Dolphins @ the Carolina Panthers.  I actually think this could be a great game, although I will say for the record, I HATE THURSDAY NIGHT [...]</p><p><a href="http://beargoggleson.com/2009/11/19/the-decons-abbreviated-week-11-fantasy-picks/">The DeCon&#8217;s (abbreviated) Week 11 Fantasy Picks</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I still need some time to sift through the rest of the slate this week, but I wanted to give you some thoughts on the game tonight featuring the Miami Dolphins @ the Carolina Panthers.  I actually think this could be a great game, although I will say for the record, <strong>I HATE THURSDAY NIGHT FOOTBALL</strong>.  Not only do the players have significantly less time to rest, but it just screws up the whole rhythm of fantasy football in my opinion.</p>
<p style="text-align: justify;"><strong><span style="text-decoration: underline;">Guys I Like in This Game</span></strong> <strong></strong></p>
<ol>
<li><strong>DeAngelo Williams </strong>– Miami&#8217;s rush D is stingy about yards allowed, but they have also allowed 10 rushing TDs, which is the 4th highest total in the NFL.  D-Will is a stud and despite him not practicing yesterday, expect him to play as Carolina has very quietly crept up to the fringe of the bubble teams.  Plus, he will have 10 days to rest after this one.</li>
<li><strong>Ricky Williams </strong>- My good friend&#8217;s know, I have always been a supporter of Ricky and I have never ever smoked dope.  Just always liked his attitude on the field to fight for yards and I think he will have a good game, especially since Ronnie Brown is now out for the season.</li>
<li><strong>Steve Smith </strong>- Delhomme hasn&#8217;t thrown a INT in the last 3 games&#8230;as a Bears fan, I wish I could say that about our QB.  That said, Jake is limiting his mistakes and starting to find Steve Smith again, so I say ride the hot hand and get Smitty active tonight.  Also, it doesn&#8217;t hurt that the Miami D ranks 27th against the pass.</li>
</ol>
<p><strong><span style="text-decoration: underline;">Guys I Don&#8217;t Like in this Game   <a href="http://beargoggleson.com/2009/11/19/the-decons-abbreviated-week-11-fantasy-picks/#more-3811" class="more-link">(more&#8230;)</a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2009/11/19/the-decons-abbreviated-week-11-fantasy-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bart&#8217;s Best &#8211; Week 5 Top Plays</title>
		<link>http://beargoggleson.com/2009/10/08/barts-best-week-5-top-plays/</link>
		<comments>http://beargoggleson.com/2009/10/08/barts-best-week-5-top-plays/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:03:35 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[expert picks]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[St. Louis Rams]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=3259</guid>
		<description><![CDATA[<p>Since Lovie Smith likes to break down the season into quarters, I supposed that I&#8217;ll do the same thing. After the first quarter of this season, I&#8217;m right where I need to be to hold true to my season-long prediction. After 4 weeks, I&#8217;m 9-7 which puts me at 56%. I need to step it [...]</p><p><a href="http://beargoggleson.com/2009/10/08/barts-best-week-5-top-plays/">Bart&#8217;s Best &#8211; Week 5 Top Plays</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since <strong>Lovie Smith</strong> likes to break down the season into quarters, I supposed that I&#8217;ll do the same thing.  After the first quarter of this season, I&#8217;m right where I need to be to hold true to my season-long prediction.  After 4 weeks, I&#8217;m 9-7 which puts me at 56%.  I need to step it up a little in Quarter 2.</p>
<p>All I can say about last week is this: What the hell is going on with the <strong>Titans</strong>?  Was <strong>Albert Haynesworth</strong> that much of a difference-maker? 0-4?  Seriously?  No, I was not  panicking giving the points to the <strong>Lions </strong>last week when it was 21-21.  I told you, 10 is not that much. <strong> Baltimore</strong>&#8216;s defense, as good as it is, has been rather disappointing this first quarter; I bet they&#8217;ve messed up alot of people&#8217;s over/under betting, not to mention my fantasy football defensive points.  Tack on their offense which has become quite the juggernaut and people aren&#8217;t quite sure which way to go.  Lastly, <strong>San Fran</strong> was a no-brainer, so I&#8217;m not going to talk much about that.</p>
<p>On to Week 5, where the Bears are hibernating.  I&#8217;ll take another pick to keep my 4 picks a week alive: <a href="http://beargoggleson.com/2009/10/08/barts-best-week-5-top-plays/#more-3259" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2009/10/08/barts-best-week-5-top-plays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/48 queries in 0.200 seconds using memcached
Object Caching 1119/1299 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: beargoggleson.com @ 2013-05-21 02:41:55 by W3 Total Cache -->