<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear Goggles On &#187; Tennessee Titans</title>
	<atom:link href="http://beargoggleson.com/tag/tennessee-titans/feed/" rel="self" type="application/rss+xml" />
	<link>http://beargoggleson.com</link>
	<description>A Chicago Bears Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Mon, 20 May 2013 15:56:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Reader&#8217;s Mock Draft &#8211; Tennessee Titans are On the Clock</title>
		<link>http://beargoggleson.com/2013/04/03/mock-draft-tennessee-titans/</link>
		<comments>http://beargoggleson.com/2013/04/03/mock-draft-tennessee-titans/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:51:33 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Draft]]></category>
		<category><![CDATA[Mock drafts]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[mock draft]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[reader's mock draft]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=17762</guid>
		<description><![CDATA[<p>The Tennessee Titans are up next in our Reader&#8217;s Mock Draft Series.  Hopefully, you&#8217;ve been following along every step of the way, but if you need to quickly catch up, here is where we are at the moment.  There are still a lot of top prospects available. The Titans had a rough 2012 as Chris [...]</p><p><a href="http://beargoggleson.com/2013/04/03/mock-draft-tennessee-titans/">Reader&#8217;s Mock Draft &#8211; Tennessee Titans are On the Clock</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_17764" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/04/6891546.jpg"><img class="size-full wp-image-17764" title="NFL: Jacksonville Jaguars at Tennessee Titans" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2013/04/6891546.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Dec 30, 2012; Nashville, TN, USA; Tennessee Titans cheerleader entertains fans during the game against the Jacksonville Jaguars at LP Field. Titans won 38-20. Mandatory Credit: Jim Brown-USA TODAY Sports</p></div>
<p>The Tennessee Titans are up next in our Reader&#8217;s Mock Draft Series.  Hopefully, you&#8217;ve been following along every step of the way, but if you need to quickly catch up, here is where we are at the moment.  There are still a lot of top prospects available.</p>
<p>The Titans had a rough 2012 as Chris Johnson continued to struggle, befuddling teammates and fantasy owner alike.  The Titan tried to address some of those concerns by adding Andy Levitre, the top guard available in Free Agency.  They cut Matt Hasselbeck and brought in Levitre&#8217;s Bill teammate, quarterback Ryan Fitzpatrick to back up/compete with Jake Locker.  They let Jared Cook depart to the Rams but brought in veteran wide receiver Kevin Walter to go along with Kendall Wright and  give Locker a couple of targets.  They also added former Bears guard Chris Spencer.  Will that keep them from going after a guard like Chance Warmack?  Do they add a top cornerback like Xavier Rhodes or Desmond Trufont or a safety like Kenny Vaccaro?  Every team could use a pass rusher or some bulk to their defensive line.  <a href="http://beargoggleson.com/2013/04/03/mock-draft-tennessee-titans/#more-17762" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2013/04/03/mock-draft-tennessee-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Numbers Week 9:  Chicago Bears at Tennessee Titans</title>
		<link>http://beargoggleson.com/2012/11/02/behind-the-numbers-week-9-chicago-bears-at-tennessee-titans/</link>
		<comments>http://beargoggleson.com/2012/11/02/behind-the-numbers-week-9-chicago-bears-at-tennessee-titans/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:07:48 +0000</pubDate>
		<dc:creator>Deez</dc:creator>
				<category><![CDATA[Game Notes]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=16540</guid>
		<description><![CDATA[<p>In the 11th meeting in their history, the first place Chicago Bears (6-1 overall, 2-1 road) will visit the Tennessee Titans (3-5 overall, 2-2 home) at LP Field at noon on Sunday.  The all-time series is tied up at five games apiece with the Titans winning the last meeting 21-14 at Soldier Field in 2008.  [...]</p><p><a href="http://beargoggleson.com/2012/11/02/behind-the-numbers-week-9-chicago-bears-at-tennessee-titans/">Behind the Numbers Week 9:  Chicago Bears at Tennessee Titans</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_16541" class="wp-caption aligncenter" style="width: 396px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/11/5504666.jpg"><img class=" wp-image-16541 " title="NFL: Preseason-Chicago Bears at Tennessee Titans" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/11/5504666.jpg" alt="" width="386" height="440" /></a><p class="wp-caption-text">Aug 27, 2011; Nashville,TN, USA; Chicago Bears cornerback Charles Tillman (33) breaks up a pass from Tennessee Titans quarterback Matt Hasselbeck (not pictured) intended for Tennessee Titans wide receiver Damian Williams (17) during the first half at LP Field. Mandatory Credit: Jim Brown-US PRESSWIRE</p></div>
<p>In the 11th meeting in their history, the first place <strong>Chicago Bears</strong> (6-1 overall, 2-1 road) will visit the <strong>Tennessee Titans</strong> (3-5 overall, 2-2 home) at LP Field at noon on Sunday.  The all-time series is tied up at five games apiece with the Titans winning the last meeting 21-14 at Soldier Field in 2008.  The Bears offense has gross(man)ly changed since then, and <strong>Jay Cutler</strong>/<strong>Brandon Marshall</strong> should be salivating to feast on a Titans team that has given up 421.3 yards per game and 32.1 points per game this season.</p>
<p>The Bears defense will have its hands full with a resurgent Titans <strong>RB Chris Johnson</strong>, who has racked up 385 yards rushing in his last three games.  <strong>Henry Melton</strong>, <strong>Stephen Paea</strong> and the Bears defense should be up to the task.  On the season, they have allowed only one rushing touchdown and allow a league low 77.9 rushing yards per game.</p>
<p>The Titans will be without their second-year stud <strong>QB Jake Locker</strong>, but <strong>Matt Hasselbeck</strong>, who is familiar with the Bears from his days in Seattle (4-1 regular season, 0-2 playoffs), will continue to take over the reins.  The last time he faced the Bears was in the playoffs after the 2010 season.  He lost the game, but threw for 258 yards and three touchdowns (all in the fourth quarter).  Don’t expect him to shy away from the deep ball or to try to dink-and-dunk his way down the field.  The Titans have plenty of weapons in <strong>WR Nate Washington</strong>, <strong>WR Kendall Wright</strong>, <strong>TE Jared Cook</strong> and <strong>WR Kenny Britt</strong> (if he is healthy).</p>
<p>Let take a look at some more numbers you should be aware of before this Sunday’s game.</p>
<p><strong>20:</strong>  Rushing yards by the Titans in their last meeting with the Bears in 2008. (RB Chris Johnson had 14 rushes for a total of 8 yards.)</p>
<p><strong>21:  </strong>Number of games in Johnson’s career that he has had at least 100 rushing yards and at least one rushing touchdown.</p>
<p><strong>2:</strong>  Number of rushing plays over 20 yards given up by the Bears defense this season.</p>
<p><strong>59:</strong>  Number of combined punts (36), lost fumbles (7), and interceptions thrown (16) by Bears opponents this season; second highest total in the NFL. (Arizona Cardinals opponents have 61.)</p>
<p><strong>35:</strong>  Number of combined punts (27), lost fumbles (2), and interceptions thrown (6) by Titans opponents this season; lowest total in the NFL.</p>
<p><strong>139.3:</strong>  Average rushing yards per game given up by the Titans defense this season.</p>
<p><strong>26.4:</strong>  Average starting yard line when Bears take possession of the ball this season (best in NFL).</p>
<p><strong>19.6:</strong>  Average starting yard line when Bears opponents take possession of the ball this season (second best in NFL).</p>
<p><strong>2:</strong>  Number of Bears wide receivers under head coach Lovie Smith who have caught more than 60 passes in a season (Muhsin Muhammad in 2005/Bernard Berrian in 2007).  Brandon Marshall currently has 50 receptions.</p>
<p><strong>2006:</strong>  The last time that the Bears recorded at least one sack and one takeaway in each of their first seven games.  They have at least one sack and one takeaway in every game and at least four combined sacks/takeaways in each game this season.</p>
<p><strong>274:</strong>  Consecutive extra points made (including playoffs) by Robbie Gould, dating back to Week 14 in 2005 (NFL record held by Matt Stover with 451).</p>
<p><strong>74:</strong>  Bears point differential in the second half of games this season.  The Bears have scored 121 second half points while holding their opponents to 47 points.</p>
<p><strong>72.2:</strong>  Bears third down conversion percentage (13-18) with three yards or less to go this season.</p>
<p><strong>46.7:</strong>  Bears opponents third down conversion percentage (14-30) with three yards or less to go this season.</p>
<p><strong>90:</strong>  Consecutive games played with at least one reception by Marshall (NFL record held by Jerry Rice with 274).</p>
<p><strong>10:</strong>  Total points scored by the Bears offense on their first drive of the game through seven games this season.</p>
<p><strong>63-16:</strong>  Bears record under Lovie Smith in games when they lead or are tied going into halftime.</p>
<p><strong>14-42:</strong>  Bears record under Lovie Smith in games when they trail going into halftime.</p>
<p><strong>393 and 17:</strong>  Number of minutes and seconds of Bears football that has been played since they last gave up a rushing touchdown (Donald Brown in the second quarter of Week 1 against the Colts).</p>
<p>The two most important things to look out for in this game are the Bears getting off to a fast start and the Bears defense stopping Chris Johnson.  The Titans defense is one of the most porous in the NFL and if the Bears offense can’t take advantage of that, they have bigger problems on their hands than we thought.  A few Bears scoring drives early in the game could seal the Titans fate.</p>
<p>We all know that Johnson can throw up a clunker every once in a while (45 total rushing yards in his first three games this season), but he can also take over a game.  Simply put, the Bears defense will need to control the run game, and they can control the Titans offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/11/02/behind-the-numbers-week-9-chicago-bears-at-tennessee-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind Enemy Lines- All-Time Low Expectations In Minnesota</title>
		<link>http://beargoggleson.com/2012/08/16/behind-enemy-lines-all-time-low-expectations-in-minnesota/</link>
		<comments>http://beargoggleson.com/2012/08/16/behind-enemy-lines-all-time-low-expectations-in-minnesota/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 20:54:48 +0000</pubDate>
		<dc:creator>Keith Schultz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tampa Bay Bucs]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=15873</guid>
		<description><![CDATA[<p>The writing is on the wall in Minneapolis or actually it&#8217;s been handed in to the NFL office today! The Minnesota Vikings plan on being a terrible team in 2012, and they have the paperwork to prove it! The Vikings are the fourth NFL franchise (Miami, Tampa Bay, Oakland) to ask for a reduction in ticket manifest [...]</p><p><a href="http://beargoggleson.com/2012/08/16/behind-enemy-lines-all-time-low-expectations-in-minnesota/">Behind Enemy Lines- All-Time Low Expectations In Minnesota</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_15874" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/08/5023570.jpg"><img class="size-full wp-image-15874" title="NFL: Chicago Bears at Minnesota Vikings" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2012/08/5023570.jpg" alt="" width="650" height="485" /></a><p class="wp-caption-text">Dec 20, 2010; Minneapolis, MN, USA; Minnesota Vikings quarterback Brett Favre (4) lays on the ground after getting hit during the second quarter against the Chicago Bears at TCF Bank Stadium. Mandatory Credit: Brace Hemmelgarn-US PRESSWIRE</p></div>
<p>The writing is on the wall in Minneapolis or actually it&#8217;s been handed in to the NFL office today! The <a href="http://thevikingage.com/">Minnesota Vikings </a>plan on being a terrible team in 2012, and they have the paperwork to prove it!</p>
<p>The Vikings are the fourth NFL franchise (Miami, Tampa Bay, Oakland) to ask for a reduction in ticket manifest at the Metrodome so that they can avoid home game blackouts this season.  The official capacity for the Vikings  is 64,000 but they will only have to sell out 54,ooo to lift any blackout bands this season.  When was the last Minnesota blackout? The answer is 1997.</p>
<p>The Vikings front office can spin it anyway they like citing poor non division match-ups this season against <a href="http://blackandteal.com/">Jacksonville Jaguars</a>, <a href="http://thepewterplank.com/">Tampa Bay Buccaneers</a>,<a href="http://raisingzona.com/"> Arizona Cardinals</a>, <a href="http://titansized.com/">Tennessee Titans</a>, and <a href="http://ramblinfan.com/">St. Louis Rams</a>, but the experts have predicted a long winter in Minneapolis, and the front office verified these experts by asking for the new rule relief!</p>
<p>The lose lose situation for the Vikings is that any ticket sold over the 54,000 mark has to be shared 50% with the rest of the league instead of the normal 34%.  If the Vikings are really bad, they may be asking for the blackouts anyways?!?</p>
<p>It&#8217;s BEARly worth mentioning, but they are our rivals!</p>
<p><strong>DA BEARS!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2012/08/16/behind-enemy-lines-all-time-low-expectations-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bart&#8217;s Best &#8211; Week 11 Top Plays</title>
		<link>http://beargoggleson.com/2009/11/21/barts-best-week-11-top-plays/</link>
		<comments>http://beargoggleson.com/2009/11/21/barts-best-week-11-top-plays/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 02:22:14 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[Top Plays]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=3849</guid>
		<description><![CDATA[<p>Well, another sub-500 week for me (1-2). However, I&#8217;m sure a lot of you struggled in your confidence pools, survival pools etc with all of the recent odd games. I don&#8217;t have alot of time because I&#8217;m writing this post in a public library &#8211; my home internet is down. I believe my current record [...]</p><p><a href="http://beargoggleson.com/2009/11/21/barts-best-week-11-top-plays/">Bart&#8217;s Best &#8211; Week 11 Top Plays</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Well, another sub-500 week for me (1-2).  However, I&#8217;m sure a lot of you struggled in your confidence pools, survival pools etc with all of the recent odd games.  I don&#8217;t have alot of time because I&#8217;m writing this post in a public library &#8211; my home internet is down.  I believe my current record is exactly 0.500 &#8211; I&#8217;ll have to check next week.  That said, it is time to start picking it up down the stretch.</p>
<p><strong>New Orleans -11 @ Tampa Bay</strong> &#8211; The Saints haven&#8217;t exactly been marching me to the real or fantasy bank lately, but sometimes you have to keep riding the wave.  There are some teams that you just have to play all year because in the long run, you&#8217;ll end up on the positive side.  I&#8217;ve chosen the Saints to be that team.</p>
<p><strong>Seattle +10.5 @ Minnesota</strong> &#8211; This is just more of a hunch than anything.  Minnesota is on cruise control.  Every once in awhile when that is happening, something out of the blue comes up to rattle your confidence.  The Seahawks will keep this one close &#8211; around a touchdown &#8211; so I&#8217;ll take the points.</p>
<p><strong>Tennessee </strong><strong> +4.5</strong><strong> @ Texans</strong> &#8211; These teams are both steadily improving.  I am actually looking forward to watching this game because I think it is going to be a close one.  Tennessee has picked up with my old favorite at the helm (Vince Young) and my fantasy WR stud Andre Johnson will be on the other side.  In a coin toss game &#8211; I&#8217;ll take 4.5 points.</p>
<p><strong>Eagles @ Bears +3</strong> &#8211; Man oh man &#8211; this one has a weird positive feel to it.  All things point to the Bears getting crushed &#8211; and the line is 3?  This game has the feel of the Bears rising up out of the ashes to extend our hope for one more week.  The Bears win this one and then go and lose a stupid one in Minnesota.  That&#8217;s my guess, so I&#8217;ll go with it.</p>
<p><strong>Season Total 20-20</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2009/11/21/barts-best-week-11-top-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bud Adams and Ditka: (Flipping)Birds of a Feather</title>
		<link>http://beargoggleson.com/2009/11/16/bud-adams-and-ditka-flippingbirds-of-a-feather/</link>
		<comments>http://beargoggleson.com/2009/11/16/bud-adams-and-ditka-flippingbirds-of-a-feather/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:21:55 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[bud adams]]></category>
		<category><![CDATA[bud adams fined]]></category>
		<category><![CDATA[bud adams flips the bird]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Mike Ditka]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=3758</guid>
		<description><![CDATA[<p>The Tennessee Titans scored a big win against the Buffalo Bills on Sunday, but it was a costly W for Titans owner Bud Adams.   You see, Bud wanted to salute Buffalo fans from his luxury suite, the we&#8217;re #1 salute of the double barreled variety.  His gesture cost him a tidy $250,000.  Yes, you read [...]</p><p><a href="http://beargoggleson.com/2009/11/16/bud-adams-and-ditka-flippingbirds-of-a-feather/">Bud Adams and Ditka: (Flipping)Birds of a Feather</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Tennessee Titans</strong> scored a big win against the <strong>Buffalo Bills</strong> on Sunday, but it was a costly W for Titans owner <strong>Bud Adams</strong>.   You see, Bud wanted to salute Buffalo fans from his luxury suite, the we&#8217;re #1 salute of the double barreled variety.  His gesture <a href="http://www.google.com/hostednews/ap/article/ALeqM5iKAYm-wTgriXe-ieEHaXCNtzrJywD9C0UH500" target="_blank">cost him a tidy $250,000</a>.  Yes, you read that right &#8211; $125k for each finger.  WOW!  In case you haven&#8217;t seen the video &#8211; check it out:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/06Szo_qXzAs&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/06Szo_qXzAs&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ironically, NFL Commissioner Roger Goodell had been in Adams&#8217; box earlier that day.  The 86-year old owner made this public comment:</p>
<blockquote><p>&#8220;I need to apologize for my actions yesterday near the end of the game,&#8221; he said in a statement. &#8220;I got caught up in the excitement of a great day, but I do realize that those types of things shouldn&#8217;t happen. I need to specifically apologize to the Bills, their fans, our fans and the NFL.</p>
<p>&#8220;I obviously have a great deal of respect for [Bills owner] Ralph Wilson and the history we have shared. I also understand there will probably be league discipline for my actions and I will accept those.&#8221;</p></blockquote>
<p>Privately, Adams asked, &#8220;How was I supposed to know someone would catch that on film?  You mean people have cameras on their phones?&#8221;</p>
<p>So how does this nugget find it&#8217;s way on a Chicago Bears blog?  Well, you can thank ESPN&#8217;s <a href="http://twitter.com/Adam_Schefter" target="_blank">Adam Schefter</a> and this tweet:</p>
<blockquote><p>Yesterday &#8211; not one of Bud Adams&#8217; better decisions. One of his best was in 1961 &#8211; drafting Mike Ditka.</p></blockquote>
<p>DA COACH!!!  Any self-respecting Dita-phile has an autographed copy of his salute:</p>
<div id="attachment_3759" class="wp-caption alignnone" style="width: 246px"><img class="size-medium wp-image-3759 " title="ditka flipping bird" src="http://cdn.fansided.com/wp-content/blogs.dir/60/files/2009/11/ditka-flipping-bird-236x300.jpg" alt="ditka flipping bird" width="236" height="300" /><p class="wp-caption-text">Da Coach flipping the bird.</p></div>
<h1><strong><span style="color: #ff9900;">BEAR DOWN!!!</span></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2009/11/16/bud-adams-and-ditka-flippingbirds-of-a-feather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bart&#8217;s Best &#8211; Week 8 Top Plays</title>
		<link>http://beargoggleson.com/2009/10/29/barts-best-week-8-top-plays/</link>
		<comments>http://beargoggleson.com/2009/10/29/barts-best-week-8-top-plays/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:25:10 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Bears]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Top Plays]]></category>
		<category><![CDATA[atlanta falcons houston texans]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Tampa Bay Buccaneers]]></category>
		<category><![CDATA[Tennessee Titans]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=3538</guid>
		<description><![CDATA[<p>Again, sometimes you just have to be content with a .500 week if you&#8217;re a betting grinder. I ended up 2-2 last week bringing my season total to 16-12. However, watching a lot of those games come in last week always makes you second-guess yourself for not taking certain games. I originally stayed away from [...]</p><p><a href="http://beargoggleson.com/2009/10/29/barts-best-week-8-top-plays/">Bart&#8217;s Best &#8211; Week 8 Top Plays</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Again, sometimes you just have to be content with a .500 week if you&#8217;re a betting grinder.  I ended up 2-2 last week bringing my season total to 16-12.  However, watching a lot of those games come in last week always makes you second-guess yourself for not taking certain games.  I originally stayed away from <strong>New England</strong> because you never know how traveling to another country can throw off a team.  Then after the game started, I thought, okay &#8211; they both had to travel and New England is like&#8230;.28 points better than <strong>Tampa</strong>.  Dang!  I jumped off the <strong>Jets </strong>bandwagon a week before so I couldn&#8217;t bet on them again &#8211; even if they were playing <strong>Oakland</strong>.  I was the only one who picked <strong>Houston </strong>in my confidence pool, yet didn&#8217;t have enough confidence to pull the trigger in making them my pick for the week. (Notice: no comment about the Bears) Oh well, on to <strong>Week 8</strong>: <a href="http://beargoggleson.com/2009/10/29/barts-best-week-8-top-plays/#more-3538" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2009/10/29/barts-best-week-8-top-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bart&#8217;s Best &#8211; Week 4 Top Plays</title>
		<link>http://beargoggleson.com/2009/10/01/barts-best-week-4-top-plays/</link>
		<comments>http://beargoggleson.com/2009/10/01/barts-best-week-4-top-plays/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:37:04 +0000</pubDate>
		<dc:creator>Boomer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[bart's best]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[detroit lions]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[St. Louis Rams]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[Top Plays]]></category>
		<category><![CDATA[Week 4]]></category>

		<guid isPermaLink="false">http://beargoggleson.com/?p=3202</guid>
		<description><![CDATA[<p>Any week that you end up over .500 against the spread, you have to consider it a good week. However, I must admit that I was a little disappointed with the outcome of the Pittsburgh/Cincinnati game that would have put me at 4-0 for the week. When was the last time you saw Pittsburgh blow [...]</p><p><a href="http://beargoggleson.com/2009/10/01/barts-best-week-4-top-plays/">Bart&#8217;s Best &#8211; Week 4 Top Plays</a> - <a href="http://beargoggleson.com">Bear Goggles On</a> - <a href="http://beargoggleson.com">Bear Goggles On - A Chicago Bears Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Any week that you end up over .500 against the spread, you have to consider it a good week.  However, I must admit that I was a little disappointed with the outcome of the <strong>Pittsburgh/Cincinnati</strong> game that would have put me at 4-0 for the week.  When was the last time you saw Pittsburgh blow a lead like that in the 4th Quarter?  When was the last time that the Bears were down in the 4th Quarter and there was a strange sense of comfort that they wouldn&#8217;t be down long?  (Don&#8217;t say a week ago against Pittsburgh!)</p>
<p>I was out in <strong>Seattle </strong>with Boomer and it was quite the fun-filled weekend.  My favorite quote, from an unfortunate homeless Seattle man, &#8220;Brett Favre, he&#8217;s a Viking now, he&#8217;s got the horns, HE&#8217;S THE DEVIL!&#8221;  Well, onto Week 4.</p>
<p>When I looked at this week, I got another one of those queezy feelings in my stomach.  If I were in Vegas, I&#8217;d probably drop my wagers a little this week.  But for those compulsive types out there: <a href="http://beargoggleson.com/2009/10/01/barts-best-week-4-top-plays/#more-3202" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beargoggleson.com/2009/10/01/barts-best-week-4-top-plays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brett Favre sticks it to Bears again</title>
		<link>http://beargoggleson.com/2009/02/13/brett-favre-sticks-it-to-bears-hopefully-for-the-last-time/</link>
		<comments>http://beargoggleson.com/2009/02/13/brett-favre-sticks-it-to-bears-hopefully-for-the-last-time/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:41:05 +0000</pubDate>
