I hope I don’t step on DeCon’s toes too much, but when I came across this article on CSB Sports’ Fantasy Football page I felt compelled to share it. Dave Richard put together a great article about understanding trade value and what the current market is for your players.
Trades are tough because I think we all tie a certain value to players we’ve drafted and can’t peel ourselves away from the name on the back of the jersey and the rankings that we’ve pored over all summer while doing our pre-draft homework. Richard assigns point values that you can use when evaluating a potential trade offer:
| Tier | Standard | PPR |
| Top 5 WR | 12 | 14 |
| Top 8 RB | 12 | 12 |
| Top 5 QB | 10 | 10 |
| Excellent QB | 8 | 8 |
| Very Good RB | 8 | 10 |
| Very Good WR | 8 | 10 |
| Top 5 TE | 8 | 10 |
| Very Good TE | 6 | 8 |
| Very Good QB | 4 | 4 |
| Good RB | 4 | 6 |
| Good WR | 4 | 8 |
| Good TE | 4 | 6 |
| Good QB | 2 | 2 |
| Average RB | 2 | 4 |
| Average WR | 2 | 4 |
| Average TE | 2 | 4 |
Click over to the other side of the jump to see how Richard currently values certain players and puts them into tiers.
|
Quarterbacks |
|||
| Top 5 | Excellent | Very Good | Good |
| Aaron Rodgers | Matthew Stafford | Ben Roethlisberger | Philip Rivers |
| Cam Newton | Eli Manning | Tony Romo | Ryan Fitzpatrick |
| Drew Brees | Matt Schaub | Matt Ryan | |
| Michael Vick | Mark Sanchez | ||
| Tom Brady | Josh Freeman | ||
|
Running backs |
|||
| Top 8 | Very Good | Good | Average |
| Arian Foster | Michael Turner | Darren Sproles | Chris Johnson |
| Fred Jackson | Steven Jackson | LeGarrette Blount | Peyton Hillis |
| LeSean McCoy | Beanie Wells | Rashard Mendenhall | Felix Jones |
| Matt Forte | Ahmad Bradshaw | Cedric Benson | Mark Ingram |
| Ray Rice | Maurice Jones-Drew | Shonn Greene | Jahvid Best |
| Adrian Peterson | Ryan Mathews | DeMarco Murray | Jonathan Stewart |
| Darren McFadden | Jackie Battle | James Starks | |
| Frank Gore | Willis McGahee | ||
| BenJarvus Green-Ellis | |||
|
Wide receivers |
|||
| Top 5 | Very Good | Good | Average |
| Calvin Johnson | Dwayne Bowe | DeSean Jackson | Brandon Marshall |
| Wes Welker | A.J. Green | Andre Johnson | Sidney Rice |
| Steve Smith | Jeremy Maclin | Miles Austin | Deion Branch |
| Mike Wallace | Marques Colston | Brandon Lloyd | Nate Washington |
| Greg Jennings | Larry Fitzgerald | Pierre Garcon | Darrius Heyward-Bey |
| Hakeem Nicks | Victor Cruz | Mario Manningham | |
| Roddy White | Steve Johnson | Antonio Brown | |
| Anquan Boldin | Dez Bryant | Percy Harvin | |
| Vincent Jackson | Eric Decker | ||
| Santonio Holmes | Reggie Wayne | ||
| Jordy Nelson | Plaxico Burress | ||
| Julio Jones | |||
|
Tight ends |
|||
| Top 5 | Very Good | Good | Average |
| Jimmy Graham | Fred Davis | Vernon Davis | Brent Celek |
| Aaron Hernandez | Tony Gonzalez | Jermichael Finley | Heath Miller |
| Jason Witten | Greg Olsen | Owen Daniels | Dallas Clark |
| Rob Gronkowski | Brandon Pettigrew | Jermaine Gresham | Dustin Keller |
| Antonio Gates | Jake Ballard | Scott Chandler | |
So suppose, hypothetically speaking, someone is trying to get Matt Forte (12 pts) and Eli Manning (8 pts) for instance and they give up Miles Austin (8), Steven Jackson (10) and Tim Tebow (0). One might say that the guy getting Forte got the better end of the deal. Purely hypothetical of course.
For me (and hopefully for you) the biggest eye opener in this article was the valuation of your players. Throw those pre-draft kits out the window and take a real hard look at what your players are really worth.
HAPPY TRADING!!!