Phil Emery is the Front Runner for the Bears GM job. Back in the day – from 1998 to 2004 to be more precise, he was an area scout for the Beloved. Here are some of the players that were drafted under his watch, courtesy of drafthistory.com:
2003 | 1 | 1 | 14 | 14 | Michael Haynes | DE | Penn State |
2 | 1 | 22 | 22 | Rex Grossman | QB | Florida | |
3 | 2 | 3 | 35 | Charles Tillman | DB | Louisiana-Lafayette | |
4 | 3 | 4 | 68 | Lance Briggs | LB | Arizona | |
5 | 4 | 3 | 100 | Todd Johnson | DB | Florida | |
6 | 4 | 19 | 116 | Ian Scott | DT | Florida | |
7 | 5 | 4 | 139 | Bobby Wade | WR | Arizona | |
8 | 5 | 8 | 143 | Justin Gage | WR | Missouri | |
9 | 5 | 36 | 171 | Tron Lafavor | DT | Florida | |
10 | 6 | 18 | 191 | Joe Odom | LB | Purdue | |
11 | 6 | 33 | 206 | Brock Forsey | RB | Boise State | |
12 | 7 | 47 | 261 | Bryan Anderson | G | Pittsburgh | |
2002 | 1 | 1 | 29 | 29 | Marc Colombo | T | Boston College |
2 | 3 | 7 | 72 | Roosevelt Williams | DB | Tuskegee | |
3 | 3 | 28 | 93 | Terrence Metcalf | G | Mississippi | |
4 | 4 | 6 | 104 | Alex Brown | DE | Florida | |
5 | 5 | 5 | 140 | Bobby Gray | DB | Louisiana Tech | |
6 | 5 | 30 | 165 | Bryan Knight | LB | Pittsburgh | |
7 | 6 | 27 | 199 | Adrian Peterson | RB | Georgia Southern | |
8 | 6 | 31 | 203 | Jamin Elliott | WR | Delaware | |
9 | 6 | 38 | 210 | Bryan Fletcher | TE | UCLA | |
2001 | 1 | 1 | 8 | 8 | David Terrell | WR | Michigan |
2 | 2 | 7 | 38 | Anthony Thomas | RB | Michigan | |
3 | 3 | 6 | 68 | Mike Gandy | G | Notre Dame | |
4 | 4 | 8 | 103 | Karon Riley | DE | Minnesota | |
5 | 5 | 7 | 138 | Bernard Robertson | T | Tulane | |
6 | 7 | 8 | 208 | John Capel | WR | Florida | |
2000 | 1 | 1 | 9 | 9 | Brian Urlacher | LB | New Mexico |
2 | 2 | 8 | 39 | Mike Brown | DB | Nebraska | |
3 | 3 | 7 | 69 | Dez White | WR | Georgia Tech | |
4 | 3 | 25 | 87 | Dustin Lyman | LB | Wake Forest | |
5 | 4 | 31 | 125 | Reggie Austin | DB | Wake Forest | |
6 | 6 | 4 | 170 | Frank Murphy | RB | Kansas State | |
7 | 6 | 8 | 174 | Paul Edinger | K | Michigan State | |
8 | 7 | 17 | 223 | James Cotton | LB | Ohio State | |
9 | 7 | 48 | 254 | Michael Green | DB | Northwestern State (LA) | |
1999 | 1 | 1 | 12 | 12 | Cade McNown | QB | UCLA |
2 | 2 | 17 | 48 | Russell Davis | DT | North Carolina | |
3 | 3 | 5 | 66 | Rex Tucker | T | Texas A&M | |
4 | 3 | 10 | 71 | D’Wayne Bates | WR | Northwestern | |
5 | 3 | 17 | 78 | Marty Booker | WR | N.E. Louisiana | |
6 | 4 | 11 | 106 | Warrick Holdman | LB | Texas A&M | |
7 | 4 | 16 | 111 | Rosevelt Colvin | DE | Purdue | |
8 | 5 | 10 | 143 | Jerry Wisne | G | Notre Dame | |
9 | 5 | 11 | 144 | Khari Samuel | LB | Massachusetts | |
10 | 5 | 14 | 147 | Jerry Azumah | DB | New Hampshire | |
11 | 6 | 15 | 184 | Rashard Cook | DB | USC | |
12 | 7 | 15 | 221 | Sulecio Sanford | WR | Middle Tennessee State | |
13 | 7 | 47 | 253 | James Finn | RB | Pennsylvania | |
1998 | 1 | 1 | 5 | 5 | Curtis Enis | RB | Penn State |
2 | 2 | 5 | 35 | Tony Parrish | DB | Washington | |
3 | 3 | 3 | 64 | Olin Kreutz | C | Washington | |
4 | 4 | 2 | 94 | Alonzo Mayes | TE | Oklahoma State | |
5 | 6 | 4 | 157 | Chris Draft | LB | Stanford | |
6 | 6 | 36 | 189 | Patrick Mannelly | G | Duke | |
7 | 7 | 28 | 217 | Chad Overhauser | G | UCLA | |
8 | 7 | 43 | 232 | Moses Moreno | QB | Colorado State |
I rest my case.
To be fair, I don’t know what areas he covered during the entire tenure, but we do know that he was instrumental in the drafting of Rex Grossman. Now can I rest my case?