245 Former Chicago Bears Part of NFL Concussion Lawsuit Settlement

Aug 9, 2013; Charlotte, NC, USA; NFL shield logo on the 50 yard line before the game of the Carolina Panthers and the Chicago Bears at Bank of America Stadium. Mandatory Credit: Sam Sharpe-USA TODAY Sports
The NFL reached a $765 million settlement with over 4500 former players who were part of a concussion lawsuit.
"Many former players with neurological conditions believe their problems stem from on-field concussions. The lawsuits accused the league of hiding known risks of concussions for decades to return players to games and protect its image.The NFL has denied any wrongdoing and has insisted that safety always has been a top priority."
There are several Hall of Famers on the list and according to my research, count 245 former Chicago Bears among them.
Notables include Super Bowl champion Jim McMahon and the family of Dave Duerson, who tragically took his own life and attributed his mental health issues to CTE, attributed to concussions. Here is what I was able to find on former Bears players dating all the way back to 1953, sorted by year of retirement, with the most recent retirees listed first:
Name | Position | Team | Rookie | Retired | Games | Age |
Brian Iwuh | LB | Jaguars and Bears | 2006 | 2011 | 84 | 28 |
Thomas Jones | RB | Cardinals, Bucs, Bears, Jets, andChiefs | 2000 | 2011 | 180 | 33 |
Jimmy Kennedy | DL | Rams, Bears, Vikings, Jaguars, andGiants | 2003 | 2011 | 92 | 33 |
Brandon Manumaleuna | TE | Rams, Chargers, and Bears | 2001 | 2010 | 158 | 33 |
Adewale Ogunleye | DL | Dolphins, Bears, and Texans | 2001 | 2010 | 130 | 34 |
Todd Johnson | DB | Bears, Rams, and Bills | 2004 | 2009 | 80 | 32 |
Dirk Johnson | P | Saints, Eagles, Bears, Cardinals, andBucs | 2002 | 2009 | 80 | 37 |
Ian Scott | DL | Bears and Chargers | 2003 | 2009 | 65 | 30 |
Robert Wade, Jr. | WR | Bears, Titans, Vikings, and Chiefs | 2003 | 2009 | 102 | 31 |
Terrence O. Metcalf | OL | Bears | 2002 | 2008 | 78 | 34 |
Daniel Buenning | OL | Bucs and Bears | 2005 | 2008 | 36 | 30 |
Dusty Dvoracek | DL | Bears | 2007 | 2008 | 13 | 31 |
Eddie Kennison III | WR | Rams, Chiefs, Broncos, Saints, andBears | 1996 | 2008 | 179 | 39 |
Joey Larocque | LB | Bears | 2008 | 2008 | 14 | 26 |
Terry Cousin | DB | Bears, Falcons, Dolphins, Panthers,Giants, Jaguars, and Browns | 1997 | 2008 | 172 | 37 |
R.W. McQuarters | DB | 49ers, Bears, Lions, and Giants | 1998 | 2008 | 157 | 35 |
Darwin Walker | DL | Cardinals, Eagles, Bears, andPanthers | 2000 | 2008 | 109 | 35 |
Ricky Manning Jr. | DB | Panthers, Bears, and Rams | 2003 | 2008 | 84 | 32 |
Anthony Thomas | RB | Bears, Saints, Cowboys, and Bills | 2001 | 2007 | 87 | 34 |
Leon Joe | LB | Bears, Cardinals, and Bills | 2004 | 2007 | 36 | 30 |
Joe Tafoya | DL | Bears, Seahawks, and Cardinals | 2001 | 2007 | 76 | 33 |
Byron Keith Traylor | DL | Broncos, Packers, Chiefs, Bears,Patriots, and Dolphins | 1991 | 2007 | 229 | 42 |
Todd Sauerbrun | P | Bears, Chiefs, Panthers, Broncos, andPatriots | 1995 | 2007 | 178 | 39 |
Tyler Everett | DB | Bears | 2006 | 2006 | 1 | 28 |
J.D. Runnels | RB | Bears | 2006 | 2006 | 2 | 28 |
Daimon Shelton | RB | Jaguars, Bears, and Bills | 1997 | 2006 | 133 | 39 |
Marcus Maxey | DB | Bears and Chiefs | 2006 | 2006 | 2 | 29 |
Anthony Parrish | DB | Bears, 49ers, and Cowboys | 1998 | 2006 | 131 | 36 |
Rex Tucker | OL | Bears, Rams, and Lions | 1999 | 2006 | 49 | 35 |
Derrick Strait | DB | Jets, Bears, and Panthers | 2004 | 2006 | 29 | 32 |
Michael Haynes | DL | Bears | 2003 | 2005 | 42 | 31 |
Edward W. Berlin | WR | Titans and Bears | 2001 | 2005 | 62 | 35 |
Marc Edwards | RB | 49ers, Browns, Patriots, Jaguars, andBears | 1997 | 2005 | 132 | 37 |
Jerry Azumah | DB | Bears | 1999 | 2005 | 105 | 35 |
Carl Powell | DL | Colts, Ravens, Bears, Redskins, andBengals | 1997 | 2005 | 81 | 38 |
Jerrell Pippens | DB | Bears and Chargers | 2004 | 2005 | 5 | 31 |
Robert E. Johnson Jr. | TE | Bears and Redskins | 2003 | 2005 | 3 | 32 |
Bobby Gray | DB | Bears | 2002 | 2004 | 29 | 34 |
Jonathan Quinn | QB | Jaguars, Chiefs, and Bears | 1998 | 2004 | 17 | 37 |
Shane Matthews | QB | Bears, Redskins, and Bills | 1996 | 2004 | 32 | 42 |
Stanley Pritchett | RB | Dolphins, Eagles, Bears, and Falcons | 1996 | 2004 | 121 | 38 |
Karon Riley | LB | Bears and Falcons | 2001 | 2004 | 25 | 33 |
Ahmad Merritt | WR | Bears | 2001 | 2003 | 29 | 35 |
Bryan Knight | LB | Bears | 2002 | 2003 | 31 | 33 |
Corbin Lacina | OL | Bills, Panthers, Vikings, and Bears | 1994 | 2003 | 129 | 41 |
Keith McKenzie | DL | Packers, Browns, Bears, and Bills | 1996 | 2003 | 95 | 39 |
Roosevelt Williams | DB | Bears and Browns | 2002 | 2003 | 20 | 33 |
William Leon Johnson | RB | Jets, Bears, and Chargers | 1997 | 2003 | 74 | 38 |
D’Wayne Bates | WR | Bears and Vikings | 1999 | 2003 | 47 | 36 |
Vinny Sutherland | WR | 49ers and Bears | 2001 | 2002 | 16 | 34 |
Bernard H. Robertson | OL | Bears | 2002 | 2002 | 15 | 33 |
Christian Peter | DL | Giants, Colts, and Bears | 1997 | 2002 | 81 | 39 |
Reginald Austin | DB | Bears | 2001 | 2002 | 18 | 35 |
Marq V. Cerqua | LB | Bucs and Bears | 2001 | 2002 | 5 | 35 |
Larry Whigham | DB | Patriots and Bears | 1994 | 2002 | 136 | 39 |
Kevin Ray Dogins | OL | Bucs and Bears | 1996 | 2002 | 49 | 40 |
Gregory Jones | LB | Redskins, Bears, and Cardinals | 1997 | 2002 | 82 | 38 |
John Thierry | DL | Bears, Packers, and Falcons | 1994 | 2002 | 131 | 40 |
Troy E. Wilson | DL | 49ers, Broncos, Saints, and Bears | 1993 | 2001 | 61 | 41 |
Scott Dragos | RB | Bears | 2000 | 2001 | 15 | 36 |
Jeff Graham | WR | Steelers, Bears, Jets, Eagles, andChargers | 1991 | 2001 | 160 | 43 |
Thomas L. Smith | DB | Bills, Bears, and Colts | 1993 | 2001 | 137 | 41 |
Sean Harris | LB | Bears and Colts | 1995 | 2001 | 83 | 40 |
Henry Taylor | DL | Lions, Falcons, Bears, and Dolphins | 1998 | 2001 | 9 | 36 |
Chris Hudson | DB | Jaguars, Bears, and Falcons | 1995 | 2001 | 77 | 40 |
Khari Mitchell-Samuel | LB | Bears and Lions | 1999 | 2001 | 39 | 35 |
Marty Carter | DB | Bucs, Bears, Falcons, and Lions | 1991 | 2001 | 161 | 42 |
Alonzo Mayes | TE | Bears | 1998 | 2000 | 37 | 37 |
Brad Culpepper | DL | Vikings, Bucs, and Bears | 1992 | 2000 | 131 | 43 |
Curtis Enis | RB | Bears | 1998 | 2000 | 36 | 36 |
Frankie Smith | DB | Dolphins, 49ers, and Bears | 1993 | 2000 | 103 | 44 |
Luis Louie Aguiar | P | Jets, Chiefs, Packers, and Bears | 1991 | 2000 | 152 | 45 |
Tommy Barnhardt | P | Bears, Saints, Redskins, Panthers, and Bucs | 1987 | 2000 | 186 | 49 |
Chris Gedney | TE | Bears and Cardinals | 1993 | 2000 | 73 | 41 |
Robert Chancey | RB | Chargers, Bears, and Cowboys | 1997 | 2000 | 27 | 39 |
Darnell Autry | RB | Bears and Eagles | 1997 | 2000 | 24 | 36 |
Anthony S. Johnson | RB | Colts, Jets, Panthers, Bears, andJaguars | 1990 | 2000 | 159 | 45 |
Jeremy Lincoln | DB | Bears, Rams, Seahawks, Giants, andLions | 1993 | 2000 | 107 | 43 |
Ricardo McDonald | LB | Bengals and Bears | 1992 | 1999 | 119 | 42 |
Raymond Austin | DB | Jets and Bears | 1997 | 1999 | 43 | 37 |
Mike Horan | P | Eagles, Broncos, Giants, Rams, andBears | 1984 | 1999 | 205 | 53 |
Christopher Penn | WR | Chiefs, Bears, and Chargers | 1994 | 1999 | 70 | 41 |
Bam Morris | RB | Steelers, Ravens, Bears, and Chiefs | 1994 | 1999 | 74 | 40 |
Mike Tomczak | QB | Bears, Packers, Browns, and Steelers | 1985 | 1999 | 185 | 49 |
Greg Huntington | OL | Redskins, Jaguars, and Bears | 1993 | 1998 | 18 | 41 |
John Mangum | DB | Bears | 1990 | 1998 | 105 | 45 |
Carl Simpson | DL | Bears and Cardinals | 1993 | 1998 | 87 | 42 |
Anthony Marshall | DB | Bears and Eagles | 1994 | 1998 | 62 | 41 |
Michael Dulaney | RB | Bears and Panthers | 1995 | 1998 | 36 | 41 |
Brian Harper LeBel | TE | Seahawks, Eagles, Falcons, Bears, and Ravens | 1989 | 1998 | 136 | 49 |
Dave Kreig | QB | Seahawks, Chiefs, Lions, Cardinals,Bears, and Titans | 1980 | 1998 | 213 | 53 |
Gregory Briggs | DB | Cowboys, Bears, and Vikings | 1995 | 1998 | 39 | 44 |
William Schultz | OL | Colts, Broncos, and Bears | 1990 | 1997 | 56 | 46 |
Tony Stargell | DB | Jets, Colts, Bucs, Chiefs, and Bears | 1990 | 1997 | 94 | 45 |
Corey Dowden | DB | Packers, Ravens, and Bears | 1996 | 1997 | 14 | 44 |
Keith Jennings | TE | Cowboys and Bears | 1989 | 1997 | 92 | 46 |
Scott Adams | OL | Vikings, Saints, Bears, Bucs, andFalcons | 1992 | 1997 | 58 | 45 |
Robert Vinson Smith | LB | Falcons, Cowboys, Bears, and Saints | 1988 | 1997 | 148 | 46 |
Donnell Woolford | DB | Bears and Steelers | 1989 | 1997 | 126 | 46 |
Robert D. Green | RB | Redskins, Bears, and Vikings | 1992 | 1997 | 71 | 42 |
John Jackson | WR | Cardinals and Bears | 1990 | 1996 | 36 | 45 |
Dana Howard | LB | Rams and Bears | 1995 | 1996 | 19 | 40 |
Elliott Jackson Jr. | WR | Bears | 1996 | 1996 | 12 | 39 |
Maurice G. Douglass | DB | Bears and Giants | 1986 | 1996 | 139 | 48 |
Jim McMahon | QB | Bears, Chargers, Eagles, Vikings,Cardinals, and Packers | 1982 | 1996 | 120 | 52 |
Nate Lewis | WR | Chargers and Bears | 1990 | 1995 | 82 | 45 |
Lewis Tillman | RB | Giants and Bears | 1989 | 1995 | 109 | 46 |
Dante D. Jones | LB | Bears and Broncos | 1988 | 1995 | 92 | 47 |
Shaun Gayle | DB | Bears and Chargers | 1984 | 1995 | 160 | 50 |
Bryan Wagner | P | Bears, Browns, Patriots, Packers, andChargers | 1987 | 1995 | 106 | 50 |
Glenell Sanders | LB | Bears, Rams, Broncos, and Colts | 1990 | 1995 | 28 | 46 |
James Thornton | TE | Bears, Jets, and Oilers | 1988 | 1995 | 96 | 47 |
Andre President | TE | Bears and Patriots | 1995 | 1995 | 3 | 41 |
Johnny Bailey | RB | Bears, Cardinals, and Rams | 1990 | 1995 | 81 | 43, X |
Steve McMichael | DL | Patriots, Bears, and Packers | 1980 | 1994 | 213 | 54 |
Michael Stonebreaker | LB | Bears and Saints | 1991 | 1994 | 18 | 45 |
Brent Novoselsky | TE | Bears and Vikings | 1988 | 1994 | 98 | 46 |
Wendell Davis | WR | Bears | 1988 | 1993 | 81 | 46 |
Anthony Blaylock | DB | Browns, Chargers, and Bears | 1988 | 1993 | 71 | 47 |
Darren Glen Lewis | RB | Bears | 1991 | 1993 | 33 | 44 |
Fred Banks | WR | Browns, Dolphins, and Bears | 1985 | 1993 | 80 | 50 |
Keith Van Horne | OL | Bears | 1981 | 1993 | 186 | 54 |
John Wojciechowski | OL | Bears | 1987 | 1993 | 92 | 48 |
Dave Duerson | DB | Bears, Giants, and Cardinals | 1983 | 1993 | 160 | 50, X |
Vestee Jackson | DB andLB | Bears and Dolphins | 1986 | 1993 | 119 | 48 |
Jim Morrissey | LB | Bears and Packers | 1985 | 1993 | 114 | 49 |
Ron Morris | WR | Bears | 1987 | 1992 | 66 | 48 |
Dennis Gentry | WR | Bears | 1982 | 1992 | 159 | 53 |
Eric Wright | WR | Bears | 1991 | 1992 | 13 | 42 |
Lemuel Stinson | DB | Bears | 1988 | 1992 | 69 | 46 |
Ronald Mattes | OL | Seahawks, Bears, and Colts | 1986 | 1992 | 95 | 48 |
Mickey Pruitt | LB | Bears and Cowboys | 1988 | 1992 | 62 | 47 |
Greg Clark | LB | Bears, Dolphins, Rams, Chargers,Packers, and Seahawks | 1988 | 1992 | 70 | 47 |
David Zawatson | OL | Bears, Jets, and Dolphins | 1989 | 1991 | 22 | 46 |
Thomas Sanders | RB | Bears and Eagles | 1985 | 1991 | 90 | 51 |
James Covert | OL | Bears | 1983 | 1990 | 111 | 52 |
Al Harris | DL andLB | Bears and Eagles | 1979 | 1990 | 149 | 55 |
Kurt Becker | OL | Bears and Rams | 1982 | 1990 | 94 | 53 |
Mike C. Richardson | DB | Bears and 49ers | 1983 | 1989 | 91 | 51 |
Sean Lamar Smith | DL | Bears, Cowboys, Rams, and Bucs | 1987 | 1989 | 26 | 47 |
Lew Barnes | WR | Bears, Falcons, and Chiefs | 1986 | 1989 | 31 | 49 |
David A. Smith | OL | Bears | 1988 | 1988 | 4 | 48 |
Emery Moorehead | TE | Giants, Broncos, and Bears | 1977 | 1988 | 158 | 58 |
Greg Lasker | DB | Giants, Bears, and Cardinals | 1986 | 1988 | 33 | 47 |
Brian Glasgow | TE | Bears | 1987 | 1987 | 3 | 51 |
Bryant Ortego | WR | Bears | 1985 | 1987 | 31 | 49 |
Sam Tyrone Bowers | TE | Bears | 1987 | 1987 | 3 | 54 |
Egypt Allen | DB | Bears | 1987 | 1987 | 6 | 48 |
James Althoff | DL | Bears | 1987 | 1987 | 4 | 50 |
D. Kris Haines | WR | Redskins, Bears, and Bills | 1979 | 1987 | 21 | 54 |
Perry Harnett | OL | Bears and Packers | 1982 | 1987 | 12 | 52 |
Stephen Fuller | QB | Chiefs and Bears | 1979 | 1986 | 90 | 55 |
Daniel P. Rains | LB | Bears | 1982 | 1986 | 42 | 59 |
Cliff Thrift | LB | Chargers, Bears, and Rams | 1979 | 1986 | 97 | 56 |
Brian Baschnagel | WR | Bears | 1976 | 1984 | 129 | 58 |
Robert Avellini | QB | Bears | 1975 | 1984 | 73 | 58 |
Patrick N. Dunsmore | TE | Bears | 1983 | 1984 | 27 | 55 |
Mitchell Krenk | TE | Bears | 1984 | 1984 | 8 | 53 |
Greg Landry | QB | Lions, Colts, and Bears | 1968 | 1984 | 146 | 65 |
Jim Osborne | DL | Bears | 1972 | 1984 | 186 | 63 |
Reuben Henderson | DB | Bears and Chargers | 1981 | 1984 | 46 | 53 |
Anthony McGee | DL | Bears, Patriots, and Redskins | 1971 | 1984 | 202 | 63 |
Terry Schmidt | DB | Bears and Saints | 1974 | 1984 | 143 | 60 |
Walter Williams | DB | Lions, Vikings, and Bears | 1977 | 1983 | 93 | 58 |
Thomas Daniel Neal | OL | Colts and Bears | 1973 | 1983 | 134 | 62 |
John Janata | OL | Bears | 1983 | 1983 | 15 | 51 |
Aloyouis Chesley | LB | Eagles and Bears | 1979 | 1982 | 56 | 54 |
Bruce Herron | LB | Bears | 1978 | 1982 | 71 | 58 |
Roland Harper | RB | Bears | 1975 | 1982 | 89 | 59 |
Robin Earl | TE andRB | Bears | 1977 | 1982 | 84 | 57 |
Willie McClendon | RB | Bears | 1979 | 1982 | 57 | 55 |
Frederick Dean | OL | Bears and Redskins | 1977 | 1982 | 40 | 57 |
Ted Albrecht | OL | Bears | 1977 | 1981 | 77 | 57 |
Mike Phipps | QB | Browns and Bears | 1970 | 1981 | 119 | 64 |
Emanuel Zanders | OL | Saints and Bears | 1974 | 1981 | 99 | 60 |
Allan Ellis | DB | Bears and Chargers | 1973 | 1981 | 105 | 60 |
Robert Newton | OL | Bears and Seahawks | 1971 | 1981 | 142 | 62 |
Vaughn Lusby | DB | Bengals and Bears | 1979 | 1980 | 18 | 56 |
Tom Hicks | LB | Bears | 1976 | 1980 | 64 | 59 |
Steven Schubert | WR | Patriots and Bears | 1974 | 1979 | 74 | 61 |
Lynn Boden | OL | Lions and Bears | 1975 | 1979 | 67 | 59 |
John Golden Richards | WR | Cowboys and Bears | 1973 | 1979 | 86 | 61 |
Wally Chambers | DL | Bears and Bucs | 1973 | 1979 | 88 | 61 |
Lonnie Perrin | RB | Broncos, Bears, and Redskins | 1976 | 1979 | 58 | 60 |
Donald Rives | LB | Bears | 1973 | 1978 | 74 | 60 |
Lionel Antoine | OL | Bears | 1972 | 1978 | 68 | 61 |
Bob Hyland | OL | Packers, Bears, Giants, and Patriots | 1967 | 1977 | 136 | 67 |
Ross Brupbacher | LB | Bears | 1970 | 1976 | 56 | 64 |
Lawrence Schreiber | RB | 49ers and Bears | 1971 | 1976 | 74 | 65 |
Virgil Carter | QB | Bears, Chargers, and Bengals | 1968 | 1976 | 52 | 66 |
John Henry Ward | OL | Vikings, Bears, and Bucs | 1970 | 1976 | 78 | 64, X |
Earl Thomas | WR | Bears, Cardinals, and Oilers | 1971 | 1976 | 71 | 63 |
Ted Vactor | DB | Redskins and Bears | 1969 | 1975 | 69 | 68 |
John Babinecz | LB | Cowboys and Bears | 1972 | 1975 | 40 | 62 |
Craig Cotton | TE | Lions, Bears, and Chargers | 1969 | 1975 | 77 | 64 |
Ernie Janet | OL | Bears, Eagles, and Packers | 1972 | 1975 | 31 | 62 |
Norman F. Hodgins Jr. | DB | Bears | 1974 | 1974 | 14 | 61 |
David Gagnon | RB | Bears | 1974 | 1974 | 13 | 61 |
Michael Hoban | OL | Bears | 1974 | 1974 | 1 | 60 |
Gail A. Clark | LB | Bears and Patriots | 1973 | 1974 | 19 | 61 |
Ronald Smith | DB andWR | Bears, Falcons, Rams, Chargers, andRaiders | 1965 | 1974 | 139 | 70, X |
Michael Hull | RB | Bears and Redskins | 1968 | 1974 | 89 | 67 |
Jerry Moore | DB | Bears and Saints | 1971 | 1974 | 43 | 63 |
William Brown | RB | Bears and Vikings | 1961 | 1974 | 194 | 73 |
Andrew Rice | DL | Chiefs, Oilers, Bengals, Chargers, andBears | 1966 | 1973 | 102 | 71 |
Cecil Turner | WR | Bears | 1968 | 1973 | 76 | 68 |
Roger Lawson | RB | Bears | 1972 | 1973 | 22 | 63 |
Adrian Young | LB | Eagles, Lions, and Bears | 1968 | 1973 | 52 | 66 |
Charles Howley | LB | Bears and Cowboys | 1958 | 1973 | 180 | 75 |
Bill Staley | DL | Bengals and Bears | 1968 | 1972 | 49 | 65 |
Robert Wallace | WR andTE | Bears | 1968 | 1972 | 59 | 66 |
James D. Cadile | OL | Bears | 1962 | 1972 | 128 | 71 |
Frank Cornish | DL | Bears, Dolphins, Bengals, and Bills | 1966 | 1972 | 83 | 67 |
John Hoffman | DL | Redskins, Bears, Cardinals, andBroncos | 1969 | 1972 | 31 | 68 |
Steve Wright | OL | Packers, Giants, Redskins, Bears, andCardinals | 1964 | 1972 | 101 | 69 |
George Burman | OL | Bears, Rams, and Redskins | 1964 | 1972 | 85 | 69 |
Roosevelt Taylor | DB | Bears, 49ers, and Redskins | 1961 | 1972 | 166 | 75 |
James Grabowski | RB | Packers and Bears | 1966 | 1971 | 75 | 67 |
Ronnie Bull | RB | Bears and Eagles | 1962 | 1971 | 123 | 72 |
Theodore Wheeler III | OL | Cardinals and Bears | 1967 | 1970 | 15 | 67 |
Ralph Kurek | RB | Bears | 1965 | 1970 | 81 | 69 |
Harry Gunner | DL | Bengals and Bears | 1968 | 1970 | 42 | 67 |
John Neidert | LB | Jets, Bengals, and Bears | 1968 | 1970 | 30 | 66 |
Martin Amsler | DL | Bears, Packers, and Bengals | 1967 | 1970 | 37 | 69 |
Terry Stoepel | TE | Bears and Oilers | 1967 | 1970 | 20 | 67 |
Andrew Livingston | RB | Bears and Saints | 1964 | 1970 | 47 | 67 |
Michael Pyle | OL | Bears | 1961 | 1969 | 121 | 73 |
Kenneth Kortas | DL | Cardinals, Steelers, and Bears | 1964 | 1969 | 73 | 70 |
Charles E. Brown | DB andRB | Bears and Bills | 1966 | 1968 | 30 | 69 |
Rudy Bukich | QB | Bears, Steelers, Rams, and Redskins | 1953 | 1968 | 103 | 80 |
Jake W. Martin | TE | Bears, Falcons, and Vikings | 1964 | 1968 | 70 | 70 |
Roger A. LeClerc | LB, K, and OL | Bears and Broncos | 1960 | 1967 | 104 | 75 |
Edward G. Cooke | DL andLB | Eagles, Colts, Bears, NY Titans, Jets,Broncos, and Dolphins | 1958 | 1967 | 117 | 77 |
Bob Kilcullen | DL | Bears | 1957 | 1966 | 104 | 76 |
Jon Arnett | RB | Rams and Bears | 1957 | 1966 | 123 | 77 |
Larry Morris | LB andRB | Rams, Bears, and Falcons | 1955 | 1966 | 124 | 79, X |
Theodore G. Karras | OL | Steelers, Bears, Lions, and Rams | 1958 | 1966 | 108 | 78 |
Maurice Youmans | DL | Bears and Cowboys | 1960 | 1965 | 56 | 75 |
Tom Bettis | LB | Packers, Steelers, and Bears | 1955 | 1963 | 109 | 79 |
Charles E. Sumner | DB | Bears and Vikings | 1955 | 1962 | 73 | 82 |
Jack Johnson | DB | Bears, Bills, and Texans | 1957 | 1961 | 45 | 78 |
John Connell Johnson | DB | Bears, Chiefs, Bills, and Texans | 1957 | 1961 | 45 | 78 |
Bobby Watkins Jr. | RB | Bears and Cardinals | 1955 | 1958 | 38 | 80 |
Fred Morrison | RB | Bears and Browns | 1950 | 1956 | 84 | 85 |
Loyd Lowe | DB andRB | Bears | 1953 | 1954 | 8 | 83 |
Didn’t Brandon Manumaleuseless take enough free money???