These Players Could be Playing Their Final Game as Chicago Bears
(Photo: Chicago Tribune)
It’s Week 17 and the Chicago Bears are in a win-or-go-home situation, facing a possible end to their season and a possible end of the careers of dozens of current Bears players. A loss to the Green Bay Packers on Sunday means an end to the 2013 season for the Bears and could mean the end of line in the Navy and Orange for several free-agents-to-be. The Bears have 31 players whose contracts are expiring after this season. As you watch the game, think about these guys who may not return in 2014.
Here is a breakdown of players who might be playing their last game as members of the Chicago Bears. Thanks to the fine folks at Spotrac.com, we include the 2013 salary cap hit.
PLAYER | POS | AGE | ’13 CAP HIT |
Jay Cutler | QB | 30 | $10370000 |
Henry Melton* | DT | 27 | $8450000 |
Charles Tillman* | CB | 32 | $8000000 |
Tim Jennings | CB | 30 | $5100000 |
Devin Hester | WR | 31 | $2940856 |
Roberto Garza | C | 34 | $2125000 |
Major Wright | S | 25 | $1492825 |
Corey Wootton | DT | 26 | $1449793 |
D.J. Williams* | LB | 31 | $1328125 |
James Anderson | LB | 30 | $1250000 |
Blake Costanzo | LB | 29 | $1015000 |
Patrick Mannelly | LS | 38 | $990000 |
Craig Steltz | S | 27 | $827500 |
Matt Slauson | G | 27 | $815000 |
Jonathan Scott | OT | 30 | $672941 |
Nate Collins* | DT | 26 | $630000 |
Tony Fiammetta | FB | 27 | $630000 |
Sherrick McManis | CB | 26 | $630000 |
Zackary Bowman | CB | 29 | $620000 |
Kelvin Hayden* | CB | 30 | $620000 |
Josh McCown | QB | 34 | $580000 |
Eben Britton | OT | 26 | $555000 |
Dante Rosario | TE | 29 | $555000 |
Anthony Walters | S | 25 | $555000 |
Landon Cohen | DT | 27 | $518823 |
Taylor Boggs | G | 26 | $405000 |
Jeremiah Ratliff | DT | 32 | $395294 |
Jordan Palmer | QB | 29 | $326471 |
Derrick Martin | CB | 28 | $228529 |
Jake Laptad | DT | 25 | |
* Injured Reserve |