NFL Draft: 2015 Senior Bowl Recap
Caylor Arnold-USA TODAY Sports
UP – DT Carl Davis, Iowa (6’5 | 321 | 5.12): Has the size, talent, and athletic ability to be a star in the NFL, but has had a lackluster college career so far. In his defense Davis faced double teams on most plays the last two season due to a lack of talent around him. There have also been some questions about his motor, but Davis answered all questions with a dominant week of practice that earned him the most outstanding practice player award. He backed it up during the game with a few impressive plays. Davis burst through the line to drop a RB two yards in the backfield early in the game, drove a guard so far in the backfield that he disrupted the QB/RB handoff on another play, and pressured the QB into throwing the ball away on a third. He has flashed enough talent this week to sneak into the back-end of the first round.
DOWN – CB Anthony Jefferson, UCLA (6’1 | 194 | 4.58): I’m not sure how Jefferson earned a Senior Bowl bid after missing at least three tackles during the first half of EW Shrine Bowl game, but he basically did the same thing this week. Jefferson had a decent week of practice, but once the game started he went back to overpursing and taking bad angles to the ball. He was hurdled by TE Nick Boyle on one play and then overran RB David Cobb on another. He’s a good athlete, but has bad football instincts and has looked like a liability in run support in both all-star game appearances.
UP – OT La’el Collins, LSU (6’5 | 308 | 5.12): I’m not sure why some scouts want to move him inside to guard. From what I’ve seen from Collins he has the footwork to stay at LT, is mobile enough to get to the 2nd level, and has great power. Collins dominated at times during the Senior Bowl game against quality DEs and I think he’s a lock for the first round.
DOWN – CB/S Josh Shaw, USC (6’1 |198 | 4.55): Was one of the best DBs at the EW Shrine game and had some good moments at the Senior Bowl, but one play was a pretty big red flag. Shaw, who has more experience at safety, looked uncomfortable with his back to the football and got flagged for PI when he panicked on a deep ball. Shaw didn’t even make an attempt to locate the ball, despite being step-for-step with the WR. The lack of awareness and inability to play with his back to the ball will hurt his stock as a corner and may force teams to look at Shaw as a safety. I thought safety was his better position coming in to the all-star circuit anyway, but have been impressed with Shaw’s ability to stay with receivers. Regardless of how fast he is, if he can’t play the ball with his back to the QB, Shaw is going to struggle at corner.
John David Mercer-USA TODAY Sports
UP – CB Quinten Rollins, Miami (OH) (6’0 | 203 | 4.45): Great size, but has only played football for 1 season since switching to the gridiron after 4 years as the Redhawks point guard. Rollins had 7 INTs in his first year playing football and is an intriguing prospect. Rollins dropped a sure thing INT early, but made up for it with a highlight reel INT the next time he was targeted. Rollins has the size, speed, athleticism and upside to sneak into the 2nd or 3rd round despite his inexperience playing football.
DOWN – QB Shane Carden, East Carolina (6’2 | 218 | 4.92): I keep looking for reasons to like Carden after watching him upset Virginia Tech earlier this year, but he has really struggled in both the Birmingham Bowl and the Senior Bowl. Carden has struggled with his accuracy and progressions, and his awkward throwing motion has hurt his draft chances. Teams will look past a delivery hitch, but only if the results are good. Carden needs to have a huge pro day to get himself back in the mix after his bad recent performances and lack of competition he played against at ECU.
UP – DE Nate Orchard Utah (6’3 | 251 | 4.76): There were some question marks on Orchard after he came out of nowhere to have 18.5 sacks this season. The biggest question was what position Orchard would play at the next level. During the game Orchard spent time at both DE and OLB and and found a way to get to the QB from either spot. He had a great week of practice and backed it up during the game with a few big plays against the run and a couple QB pressures. Orchard is for real and should be an early day 2 pick.
DOWN – OT Ty Sambrailo, Colorado St (6’6 | 309 | 5.27): Had an inconsistent week of practice and then struggled at times during the game. Sambrailo was flagged for two penalties (holding, false-start) and was occasionally over powered by DEs. He has great feet, but needs to get stronger to survive at the next level.
Jeff Hanisch-USA TODAY Sports
UP – OT Rob Havenstein, Wisconsin (6’7 | 332 | 5.39): Prototype right tackle prospect who had a great week of practice. Havenstein stoned both Preston Smith and Marcus Golden in pass pro and had a nice seal on Abdullah’s 20 yard run. He looks like a guy who can step in and contribute right away and could have solidified a day 2 draft slot this week.
UP – OG Ali Marpet, Hobart (6’4 | 307 | 4.92): One of the best stories of the Senior Bowl. A complete unknown from DIII Hobart, Marpet slid inside to guard and held his own all week, then again during the game. Marpet had a key seal block on David Cobb’s TD run. He didn’t back down from anyone and might have made the biggest draft jump of anyone in Mobile this week.
UP – DE Owamagbe Odighizuwa (6’4 | 270 | 4.79): One of my favorite DE prospects, who I have already written up a few times this offseason, Odighizuwa consistently pressured the QB, gave opposing tackles fits, and kept his outside contain against the run. He looked faster than expected for a 270 pounder and should be a lock for day 2 of the draft.
UP – WR Rannell Hall, UCF (6’0| 193 | 4.48): Literally the last player invited to the Senior Bowl, Hall made a name for himself with the best catch of the game. He had a solid week of practice too which solidified his draft chances. UCF actually had a few future NFL receivers so Hall didn’t get enough targets to put up eye catching numbers, but he has the size, speed, and athleticism to be an NFL receiver.