2015 NFL Mock Draft: Three Rounds
Reese Strickland-USA TODAY Sports
Round 3
65.) Tampa Bay Bucs β DE Preston Smith, Mississippi St (6β5 | 270 | 4.92)
66.) Tennessee Titans β OG Tre Jackson, Florida St (6β4 | 323 | 5.38)
67.) Jacksonville Jaguars β OT Donovan Smith, Penn St (6β6 | 341 | 5.12)
68.) Oakland Raiders β CB Jacoby Glenn, UCF (6β0 | 178 | 4.54)
69.) Washington Redskins β OT Jeremiah Poutasi, Utah (6β6 | 322 | 5.29)
70.) New York Jets β CB Djoun Smith, Florida Atlantic (5β10 | 189 | 4.52)
71.) Chicago Bears β WR Tyler Lockett, Kansas St (5β10 | 181 | 4.46)
72.) St. Louis Rams β C Hroniss Grasu, Oregon (6β3 | 297 | 5.12)
73.) Atlanta Falcons β S Cody Prewitt, Mississippi (6β2 | 212 | 4.59)
74.) New York Giants β LB Jordan Hicks, Texas (6β2 | 241 | 4.73)
75.) New Orleans Saints β RB Tevin Coleman, Indiana (6β0 | 210 | 4.59)
76.) Minnesota Vikings β OG Jose Matias, Florida St (6β6 | 325 | 5.32)
77.) Cleveland Browns β DT Ellis McCarthy, UCLA (6β4 | 330 | 5.18)
78.) Miami Dolphins β OG Arie Kouandjio, Alabama (6β5 | 318 | 5.43)
79.) San Francisco 49ers β WR Josh Harper, Fresno St (6β1 | 189 | 4.48)
80.) Kansas City Chiefs β LB Ramik Wilson, Georgia (6β2 | 237 | 4.76)
81.) Buffalo Bills β RB Ameer Abdullah, Nebraska (5β8 | 198 | 4.48)
82.) Houston Texans β QB Garrett Grayson, Colorado St (6β2 | 215 | 4.84)
83.) San Diego Chargers β WR Phillip Dorsett, Miami (5β10 | 183 4.32)
84.) Philadelphia Eagles β S Derron Smith, Fresno St (5β11 | 197 | 4.52)
85.) Cincinnati Bengals β DT Grady Jarrett, Clemson (6β1 | 288 | 5.03)
86.) Arizona Cardinals β DT Christian Covington, Rice (6β3 | 295 | 5.09)
87.) Pittsburgh Steelers β OLB Lorenzo Mauldin, Louisville (6β4 | 256 | 4.73)
88.) Detroit Lions β RB Duke Johnson, Miami (5β9 | 206 | 4.42)
89.) Carolina Panthers β RB T.J. Yeldon, Alabama (6β2 | 221 | 4.46)
90.) Baltimore Ravens β DE/OLB Trey Flowers, Arkansas (6β2 | 268 | 4.82)
91.) Dallas Cowboys β CB Senquez Golson, Mississippi (5β9 | 178 | 4.43)
92.) Denver Broncos β TE Clive Walford, Miami (6β4 | 254 | 4.87)
93.) Indianapolis Colts β DT Gabe Wright, Auburn (6β3 | 299 | 4.98)
94.) Green Bay Packers β CB Ronald Darby, Florida St (5β11 | 195 | 4.46)
95.) New England Patriots β DE/OLB Danielle Hunter, LSU (6β6 | 240 | 4.68)
96.) Seattle Seahawks β G Ali Marpet, Hobart (6β4 | 307 | 4.92)
ΒΉ Mock drafts used to determine average draft slot: CBS Sports (Rang, Brugler), WalterFootball, DraftTek, ESPN Insider (Kiper, McShay), NFL (Brooks), and SB Nation.