Mandatory Credit: Mark J. Rebilas-USA TODAY Sports
Look at what the Patriots have done since they lost to the Bears:
Year | W | L | Playoffs |
1986 | 11 | 5 | Lost Div |
1987 | 8 | 7 | |
1988 | 9 | 7 | |
1989 | 5 | 11 | |
1990 | 1 | 15 | |
1991 | 6 | 10 | |
1992 | 2 | 14 | |
1993 | 5 | 11 | |
1994 | 10 | 6 | Lost WC |
1995 | 6 | 10 | |
1996 | 11 | 5 | Lost SB |
1997 | 10 | 6 | Lost Div |
1998 | 9 | 7 | Lost WC |
1999 | 8 | 8 | |
2000 | 5 | 11 | |
2001 | 11 | 5 | Won SB |
2002 | 9 | 7 | |
2003 | 14 | 2 | Won SB |
2004 | 14 | 2 | Won SB |
2005 | 10 | 6 | Lost Div |
2006 | 12 | 4 | Lost Conf |
2007 | 16 | 0 | Lost SB |
2008 | 11 | 5 | |
2009 | 10 | 6 | Lost WC |
2010 | 14 | 2 | Lost Div |
2011 | 13 | 3 | Lost SB |
2012 | 12 | 4 | Lost Conf |
2013 | 12 | 4 | Lost Conf |
2014 | 12 | 4 | Won SB |
In the 29 years since Super Bowl XX, the Patriots have made 17 trips to the postseason including 7 SB appearances and winning 4 Lombardi Trophies. They’ve compiled a record of 276-187 in the regular season. What’s worse from a Bears fan’s point of view is that since 2000, when Bill Belichick took over as head coach, the Patriots have made the playoffs all but three of those seasons with an impressive 175-65 regular season record in that span.