The Chicago Bears drafted Velus Jones in the third round of the 2022 NFL draft. One of the big positives about Jones was his 40-yard dash time, and he clocked in under 4.4 with a 4.31. That is electrifying, but what was interesting was that his jumps were average to below average.
When looking for an NFL comparison for Velus Jones the most similar would be a wide receiver in the 5’11” to 6’1″ range, and between 190 and 210 pounds with a 40-yard dash under 4.4 and a vertical under 37.
Rk | Year | Player | Pos | Age | AV ▼ | School | Height | Wt | 40YD | Vertical | BenchReps | Broad Jump | 3Cone | Shuttle | Drafted (tm/rnd/yr) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Andre Caldwell | WR | 22 | 13 | Florida | College Stats | 6-0 | 204 | 4.35 | 33.0 | 124 | 6.75 | 4.11 | Cincinnati Bengals / 3rd / 97th pick / 2008 | |
2 | 2011 | Leonard Hankerson | WR | 22 | 12 | Miami (FL) | College Stats | 6-1 | 209 | 4.40 | 36.0 | 14 | 117 | 6.94 | 4.21 | Washington Redskins / 3rd / 79th pick / 2011 |
3 | 2005 | Troy Williamson | WR | 21 | 8 | South Carolina | College Stats | 6-1 | 203 | 4.32 | 6.99 | Minnesota Vikings / 1st / 7th pick / 2005 | ||||
4 | 2013 | Josh Boyce | WR | 21 | 1 | TCU | College Stats | 5-11 | 206 | 4.38 | 34.0 | 22 | 131 | 6.68 | 4.10 | New England Patriots / 4th / 102nd pick / 2013 |
5 | 2005 | Terrence Murphy | WR | 22 | 0 | Texas A&M | College Stats | 6-1 | 202 | 4.39 | Green Bay Packers / 2nd / 58th pick / 2005 | |||||
6 | 2022 | Velus Jones | WR | 24 | Tennessee | College Stats | 6-0 | 204 | 4.31 | 33.0 | 121 | Chicago Bears / 3rd / 71st pick / 2022 | ||||
7 | 2009 | Demetrius Byrd | WR | LSU | College Stats | 6-0 | 199 | 4.35 | 31.5 | 117 | San Diego Chargers / 7th / 224th pick / 2009 |
It is interesting to note that of this group, two of the most successful players are Andre Caldwell and Leonard Hankerson. At the same time, the two other third-round picks of this group are Caldwell and Hankerson.
Below is a comparison to Andre Caldwell, who is a very similar NFL comparison for Velus Jones Jr.
"View post on imgur.com"
Caldwell started and finished his career in the SEC while Velus Jones also got the taste of SEC experience. They had similar production, and the only real difference athletically is the issues that Jones had with the 3-cone and shuttle drills.
Still, the combination of speed with similar metrics in jumps is what draws the comparison. Beyond that, Caldwell made his career in the NFL as a return man and a wide receiver. That is what is expected from Jones as of now as well.
Caldwell also got five carries as a rookie and finished with 12 career carries, although the league is much more open to this now. Still, the SEC background, the similar athletic measurements, the same round of draft capital, the return background, and the forced touches in his rookie season including carries all equal an NFL comparison of Velus Jones Jr. for Andre Caldwell.
Caldwell was in the NFL from 2008-2015. His best years as a wide receiver were years two through four, and his special team’s background extended his career, making him a fine selection at the cost.