Putting Chicago Bears LB Jack Sanborn’s rookie season into context
Every year fans gush over the big-name UDFA who they knew from their favorite draft analyst. Still, while the UDFA will be popular on draft weekend, and in the preseason, in most cases, you see Tanner Gentry as the outcome. However, the Chicago Bears may have the rare find of a future starter from a UDFA in Jack Sanborn.
The odds were against Sanborn, but he won a roster spot, competed and climbed the depth chart, and eventually started six games. His injury is unfortunate, but it also gives us a chance to view how his rookie season looks in context to other UDFAs. Since 2000, 19 UDFAs recorded 50 tackles or more. Sanborn recorded 62.
Tack | Tack | Tack | Tack | Tack | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | AV | Comb | Season | Age | Team | Sk | Solo | Ast | Comb ▼ | TFL | QBHits |
1 | Jerrell Freeman | 8 | 145 | 2012 | 26 | IND | 2.0 | 90 | 55 | 145 | 7 | 2 |
2 | Paul Worrilow | 5 | 127 | 2013 | 23 | ATL | 2.0 | 79 | 48 | 127 | 4 | 3 |
3 | Vontaze Burfict | 8 | 127 | 2012 | 22 | CIN | 1.0 | 73 | 54 | 127 | 7 | 3 |
4 | Craig Robertson | 4 | 93 | 2012 | 24 | CLE | 1.0 | 62 | 31 | 93 | 4 | 3 |
5 | Joplo Bartu | 5 | 85 | 2013 | 23 | ATL | 3.5 | 47 | 38 | 85 | 8 | 8 |
6 | Krys Barnes | 5 | 80 | 2020 | 22 | GNB | 1.0 | 49 | 31 | 80 | 5 | 1 |
7 | James Burgess | 4 | 75 | 2017 | 23 | CLE | 4.0 | 49 | 26 | 75 | 12 | 7 |
8 | Armegis Spearman | 5 | 73 | 2000 | 22 | CIN | 1.0 | 49 | 24 | 73 | 5 | |
9 | Christian Jones | 3 | 70 | 2014 | 23 | CHI | 2.0 | 42 | 28 | 70 | 3 | 3 |
10 | Edwin Jackson | 4 | 66 | 2016 | 25 | IND | 2.0 | 47 | 19 | 66 | 1 | 2 |
11 | Jashon Sykes | 5 | 64 | 2003 | 24 | DEN | 0.0 | 50 | 14 | 64 | 0 | |
12 | Jack Sanborn | 64 | 2022 | 22 | CHI | 2.0 | 50 | 14 | 64 | 5 | 3 | |
13 | Nicholas Morrow | 3 | 60 | 2017 | 22 | OAK | 0.0 | 40 | 20 | 60 | 5 | 2 |
14 | Rashad Jeanty | 4 | 60 | 2006 | 23 | CIN | 0.0 | 39 | 21 | 60 | 2 | 2 |
15 | Calvin Munson | 3 | 60 | 2017 | 23 | NYG | 2.0 | 36 | 24 | 60 | 5 | 2 |
16 | Uani Unga | 2 | 59 | 2015 | 28 | NYG | 0.0 | 42 | 17 | 59 | ||
17 | Troy Reeder | 4 | 58 | 2019 | 25 | LAR | 0.0 | 36 | 22 | 58 | 0 | 0 |
18 | Wesley Woodyard | 2 | 55 | 2008 | 22 | DEN | 0.0 | 47 | 8 | 55 | 5 | 0 |
19 | Antonio Pierce | 5 | 53 | 2001 | 23 | WAS | 1.0 | 44 | 9 | 53 | 2 |
When you look up and down the list there are more notable names than you would think. There are also plenty of names with connections to the Chicago Bears.
Jerrell Freeman finished his career in Chicago, while Christian Jones started his career there. Of course, Nicholas Morrow is currently here, and he knows how hard it was for Jack Sanborn to pull this off.
This is a good realistic look at the potential outcome of a career for Sanborn, and maybe a better name to compare him to than Brian Urlacher.
Still, Freeman, Worrillow, Burfict, and Robertson all became legitimate NFL starters for a long stretch of their career. Antonio Pierce, Wesley Woodyard, Troy Reeder, Morrow, Jones, James Burgess, and Khrys Barnes have all churned out long careers as NFL starters as well.
The other big takeaway from this list is that almost every name on this list saw a chance to start the following season. Injuries and other circumstances may hurt the longevity of some of these players’ careers, but all of them were given a starting chance the following season.
The reality is that most teams view a player who climbed the depth chart, held their own, and now offers a cheap salary to build around them as too good of a deal to not believe the hype. We should expect the Chicago Bears to have Sanborn as a starter next season.
Beyond that, 11 of the 19 become multiple-year starters, which means there is a good chance that the Chicago Bears have a long-term piece as well. The names like Robertson and Worrillow do not blow minds, but they were legitimate starters for a long time and would be a find outcome for Jack Sanborn.