There is not much for Chicago Bears fans to get excited about these days. They have a lame-duck coach and are waiting out the season with a tough end to the schedule. Still, over the next five games, there will be plenty to watch from the young players on the roster. One of those is Cole Kmet.
Tight end is a hard position to translate into the NFL, and it usually takes players a year or two to get going. Beyond that, younger tight ends often struggle because it means fewer repetitions in college as well.
This applied specifically to Cole Kmet, who was 20 years old when he was drafted, making him one of the youngest players in the NFL at one of the toughest positions to mature into.
It took Kmet some time, but he has taken strifes, and with five games to go he is up to 645 career yards. This does not sound groundbreaking until you realize that due to his age and experience there are not many others who are like this.
Below is a list of tight ends who have not turned 23 years old yet ranked in order of receiving yards.
Game | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | From | To | AV | G | Tgt | Rec | Yds ▼ | Y/R | TD | Y/G | Ctch% | Y/Tgt |
1 | Rob Gronkowski | 2010 | 2011 | 21 | 32 | 183 | 132 | 1873 | 14.19 | 27 | 58.5 | 72.1% | 10.23 |
2 | Aaron Hernandez | 2010 | 2011 | 17 | 28 | 177 | 124 | 1473 | 11.88 | 13 | 52.6 | 70.1% | 8.32 |
3 | Jason Witten | 2003 | 2004 | 10 | 31 | 176 | 122 | 1327 | 10.88 | 7 | 42.8 | 69.3% | 7.54 |
4 | Mike Ditka* | 1961 | 1961 | 13 | 14 | 56 | 1076 | 19.21 | 12 | 76.9 | |||
5 | Todd Heap | 2001 | 2002 | 9 | 28 | 145 | 84 | 1042 | 12.40 | 7 | 37.2 | 57.9% | 7.19 |
6 | David Njoku | 2017 | 2018 | 7 | 32 | 148 | 88 | 1025 | 11.65 | 8 | 32.0 | 59.5% | 6.93 |
7 | Tony Gonzalez* | 1997 | 1998 | 10 | 32 | 156 | 92 | 989 | 10.75 | 4 | 30.9 | 59.0% | 6.34 |
8 | Jeremy Shockey | 2002 | 2002 | 8 | 15 | 128 | 74 | 894 | 12.08 | 2 | 59.6 | 57.8% | 6.98 |
9 | Charle Young | 1973 | 1973 | 11 | 14 | 55 | 854 | 15.53 | 6 | 61.0 | |||
10 | Johnny Mitchell | 1992 | 1993 | 8 | 25 | 102 | 55 | 840 | 15.27 | 7 | 33.6 | 53.9% | 8.24 |
11 | Eric Ebron | 2014 | 2015 | 6 | 27 | 117 | 72 | 785 | 10.90 | 6 | 29.1 | 61.5% | 6.71 |
12 | Jermichael Finley | 2008 | 2009 | 8 | 27 | 84 | 61 | 750 | 12.30 | 6 | 27.8 | 72.6% | 8.93 |
13 | John Mackey* | 1963 | 1963 | 7 | 14 | 35 | 726 | 20.74 | 7 | 51.9 | |||
14 | Kyle Pitts | 2021 | 2021 | 12 | 82 | 49 | 709 | 14.47 | 1 | 59.1 | 59.8% | 8.65 | |
15 | Irv Smith Jr. | 2019 | 2020 | 6 | 29 | 90 | 66 | 676 | 10.24 | 7 | 23.3 | 73.3% | 7.51 |
16 | Cole Kmet | 2020 | 2021 | 2 | 28 | 108 | 68 | 645 | 9.49 | 2 | 23.0 | 63.0% | 5.97 |
Cole Kmet will turn 23 in March. With that in mind, he has five more games to climb this list. Now, one note is that Kyle Pitts is already on this list, and he will have a full season left. At his pace, he will be with Jason Witten, Aaron Hernandez, and Rob Gronkowski.
Kmet will not be quite at that level, but there is a reason that Pitts went so high. Still, for Kmet to see just 15 names above him all-time is a better start to his career than some fans may expect.
Beyond that, as noted with Pitts, those are big names he is being included with. From those three to Mike Ditka, Todd Heap, Tony Gonzalez, and Jeremy Shockey, the list is a who’s who of star tight ends.
Sure, David Njoku had a hot start and did not build on it, and the same can be said for Eric Ebron and Jermichael Finely. Still, those are the few on a list of a host of talented names. It speaks to the idea that Kmet is off to a great start.
This season Kmet is averaging 33.5 yards per game. If he can maintain that pace he will finish around 813 career yards through two seasons. That would put him 11th all-time at his age with very few names above him not being elite for their time period. This should be worth watching because if Kmet can breakout down the stretch, he will finish in the top 10.